LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Jefferson Parish welcomed 48,302 students during the 2022-23 school year. Among them, white students comprised 21.3% of the student body to be the third most represented ethnicity in the parish.
Among the 84 schools in Jefferson Parish, Kenner Discovery Health Sciences Academy recorded the highest enrollment of white students in the 2022-23 school year, with a total of 855 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Grand Isle High School | 85.7% | 72 |
Leo E. Kerner Jr. Elementary School | 77.4% | 302 |
Fisher Middle/High School | 76.4% | 349 |
Metairie Academy for Advanced Studies | 61.9% | 219 |
Haynes Academy School for Advanced Studies | 58.1% | 507 |
Airline Park Academy for Advanced Studies | 56.7% | 234 |
Harahan Elementary School | 45.7% | 205 |
Patrick F. Taylor Science & Technology Academy | 45.1% | 375 |
Dr. John Ochsner Discovery Health Sciences Academy | 43.9% | 290 |
Rudolph Matas School | 43.4% | 251 |
Allen Ellender School | 43.4% | 283 |
Riverside Alternative High School | 42.9% | 15 |
Paul J. Solis Elementary School | 41.8% | 292 |
Kenner Discovery Health Sciences Academy | 38.5% | 855 |
Ella Dolhonde Elementary School | 36.7% | 195 |
Riverdale High School | 35.4% | 350 |
Gretna No. 2 Academy for Advanced Studies | 34.2% | 120 |
Ray St. Pierre Academy for Advanced Studies | 34.1% | 115 |
Jcfa-East | 33.6% | 45 |
Hazel Park/Hilda Knoff School | 31% | 131 |
Jefferson Rise Charter School | 29.6% | 205 |
Congetta Trippe Janet Elementary School | 29% | 181 |
Ruppel Academie Francaise | 29% | 64 |
Thomas Jefferson High School for Advanced Studies | 28.1% | 147 |
J. C. Ellis Elementary School | 27.7% | 161 |
Ella C. Pittman Elementary School | 27.3% | 137 |
Jefferson Virtual High School | 26.9% | 32 |
Jcfa | 21.9% | 25 |
Walter Schneckenburger Elementary School | 20.7% | 68 |
Joshua Butler Elementary School | 19.9% | 67 |
East Jefferson High School | 19.6% | 234 |
L. H. Marrero Middle School | 19.2% | 122 |
Woodland West Elementary School | 19.2% | 135 |
Jefferson Elementary School | 19.1% | 118 |
Bissonet Plaza Elementary School | 19% | 113 |
Myrtle C. Thibodeaux Elementary School | 17.3% | 88 |
Green Park Elementary School | 16.9% | 73 |
Young Audiences Charter High School | 16.5% | 86 |
Chateau Estates Elementary School | 16.5% | 102 |
Westbank Community School | 16.2% | 13 |
Marie B. Riviere Elementary School | 16.2% | 91 |
Laureate Academy Charter School | 16.2% | 73 |
John Ehret High School | 16% | 224 |
Estelle Elementary School | 15.8% | 105 |
Stella Worley Middle School | 15.1% | 67 |
Harold Keller Elementary School | 15% | 92 |
J. J. Audubon Elementary School | 15% | 91 |
Young Audiences Charter School | 14.2% | 144 |
Henry Ford Middle School | 14% | 90 |
Judge Lionel R. Collins Elementary School | 13.9% | 42 |
John Q. Adams Middle School | 13.9% | 113 |
Lucille Cherbonnier/Norbert Rillieux Elementary School | 13.9% | 38 |
Mildred S. Harris Elementary School | 13.8% | 52 |
A. C. Alexander Elementary School | 13.7% | 87 |
L. W. Higgins High School | 13.4% | 119 |
T. H. Harris Middle School | 13.1% | 87 |
Grace King High School | 12.6% | 161 |
John Martyn Community School | 12.5% | 18 |
George Cox Elementary School | 12.5% | 50 |
Bridgedale Elementary School | 11.9% | 61 |
Alice Birney Elementary School | 11.7% | 66 |
J. D. Meisler Middle School | 11.2% | 77 |
Greenlawn Terrace Elementary School | 11.1% | 56 |
Gretna Middle School | 10.2% | 54 |
Bonnabel Magnet Academy High School | 9.9% | 125 |
McDonogh 26/Homedale Elementary School | 9.2% | 32 |
Ralph J. Bunche Elementary School | 9.2% | 24 |
Helen Cox High School | 9.2% | 75 |
Phoebe Hearst School | 9% | 58 |
Harry S. Truman Middle School | 8% | 40 |
John Clancy/Joseph Maggiore Elementary School | 7.8% | 40 |
Livaudais Middle School | 7.4% | 41 |
Athlos Academy of Jefferson Parish | 7.4% | 81 |
Theodore Roosevelt Middle School | 6.9% | 50 |
Bonella A. St. Ville Elementary School | 6.4% | 25 |
Terrytown Elementary School | 6.1% | 36 |
Geraldine Boudreaux Elementary School | 5.9% | 35 |
Shirley Johnson/Gretna Park Elementary School | 5.8% | 37 |
West Jefferson High School | 5.6% | 75 |
Washington Montessori | 5.4% | 13 |
Lincoln Elementary School for The Arts | 5.4% | 24 |
William Hart Elementary School | 3.3% | 12 |
G. T. Woods Elementary School | 2.4% | 6 |
Woodmere Elementary School | 0.8% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE