LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 48,302 students attending Jefferson Parish schools, 37% were Hispanic. Black students were the second largest ethnicity making up 34.4% of Jefferson Parish students.
In the previous school year, Black was the most common student ethnicity in Jefferson Parish, representing 35.6% of the student body.
Thomas Jefferson High School for Advanced Studies had the most even distribution of races among the county schools, which included 30.6% Black students, 28.1% white students, 18.7% Hispanic students, 17.2% Asian students, 4.8% multiracial students, and 0.6% American Indian students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.4%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Kenner Discovery Health Sciences Academy | White | 38.5% | 2,221 |
John Ehret High School | Black | 53.4% | 1,402 |
West Jefferson High School | Hispanic | 46.6% | 1,338 |
Grace King High School | Hispanic | 64.3% | 1,278 |
Bonnabel Magnet Academy High School | Hispanic | 59.3% | 1,262 |
East Jefferson High School | Hispanic | 53.2% | 1,192 |
Athlos Academy of Jefferson Parish | Black | 65.7% | 1,101 |
Young Audiences Charter School | Black | 65.7% | 1,016 |
Riverdale High School | White | 35.4% | 990 |
L. W. Higgins High School | Black | 58.1% | 885 |
Haynes Academy School for Advanced Studies | White | 58.1% | 873 |
Patrick F. Taylor Science & Technology Academy | White | 45.1% | 831 |
Helen Cox High School | Black | 68.1% | 814 |
John Q. Adams Middle School | Hispanic | 64.9% | 813 |
Theodore Roosevelt Middle School | Hispanic | 65.3% | 723 |
Woodland West Elementary School | Black | 53.3% | 704 |
Paul J. Solis Elementary School | White | 41.8% | 699 |
Jefferson Rise Charter School | Black | 53.5% | 693 |
J. D. Meisler Middle School | Hispanic | 64% | 689 |
Estelle Elementary School | Black | 56.9% | 664 |
T. H. Harris Middle School | Hispanic | 54.5% | 662 |
Dr. John Ochsner Discovery Health Sciences Academy | White | 43.9% | 660 |
Allen Ellender School | White | 43.4% | 652 |
Phoebe Hearst School | Hispanic | 64.9% | 643 |
Henry Ford Middle School | Black | 60.7% | 643 |
Shirley Johnson/Gretna Park Elementary School | Hispanic | 57.4% | 636 |
A. C. Alexander Elementary School | Hispanic | 67.7% | 635 |
L. H. Marrero Middle School | Black | 50.7% | 635 |
Congetta Trippe Janet Elementary School | Black | 44.5% | 625 |
Jefferson Elementary School | Black | 38.9% | 619 |
Chateau Estates Elementary School | Hispanic | 54.5% | 618 |
Harold Keller Elementary School | Hispanic | 60.4% | 613 |
J. J. Audubon Elementary School | Hispanic | 62.5% | 608 |
Bissonet Plaza Elementary School | Hispanic | 53.6% | 595 |
Geraldine Boudreaux Elementary School | Hispanic | 57.1% | 590 |
Terrytown Elementary School | Hispanic | 74.4% | 589 |
J. C. Ellis Elementary School | Hispanic | 43% | 581 |
Rudolph Matas School | White | 43.4% | 578 |
Alice Birney Elementary School | Hispanic | 68.4% | 563 |
Marie B. Riviere Elementary School | Hispanic | 71.2% | 562 |
Livaudais Middle School | Hispanic | 59.1% | 552 |
Ella Dolhonde Elementary School | Hispanic | 44.4% | 532 |
Gretna Middle School | Hispanic | 47.2% | 527 |
Thomas Jefferson High School for Advanced Studies | Black | 30.6% | 523 |
Young Audiences Charter High School | Black | 66.1% | 522 |
John Clancy/Joseph Maggiore Elementary School | Hispanic | 65.2% | 514 |
Bridgedale Elementary School | Hispanic | 62.4% | 511 |
Myrtle C. Thibodeaux Elementary School | Black | 61% | 510 |
Greenlawn Terrace Elementary School | Hispanic | 69.3% | 505 |
Harry S. Truman Middle School | Black | 65% | 503 |
Ella C. Pittman Elementary School | Black | 49.6% | 502 |
Fisher Middle/High School | White | 76.4% | 457 |
Laureate Academy Charter School | Black | 70.4% | 452 |
Harahan Elementary School | White | 45.7% | 449 |
Lincoln Elementary School for the Arts | Black | 80.5% | 446 |
Stella Worley Middle School | Black | 56.8% | 444 |
Green Park Elementary School | Hispanic | 72.1% | 433 |
Hazel Park/Hilda Knoff School | Black | 39.3% | 422 |
Airline Park Academy for Advanced Studies | White | 56.7% | 413 |
George Cox Elementary School | Hispanic | 49.4% | 401 |
Bonella A. St. Ville Elementary School | Black | 54.5% | 393 |
Leo E. Kerner Jr. Elementary School | White | 77.4% | 390 |
Mildred S. Harris Elementary School | Hispanic | 42.3% | 376 |
William Hart Elementary School | Hispanic | 65.6% | 360 |
Woodmere Elementary School | Black | 78.7% | 356 |
Metairie Academy for Advanced Studies | White | 61.9% | 354 |
Gretna No. 2 Academy for Advanced Studies | Black | 34.2% | 351 |
McDonogh 26/Homedale Elementary School | Hispanic | 45.2% | 347 |
Joshua Butler Elementary School | Black | 59.6% | 337 |
Ray St. Pierre Academy for Advanced Studies | White | 34.1% | 337 |
Walter Schneckenburger Elementary School | Hispanic | 42.7% | 328 |
Judge Lionel R. Collins Elementary School | Black | 62.7% | 303 |
Lucille Cherbonnier/Norbert Rillieux Elementary School | Black | 65.9% | 273 |
Ralph J. Bunche Elementary School | Black | 52.7% | 262 |
G. T. Woods Elementary School | Hispanic | 51.4% | 251 |
Washington Montessori | Hispanic | 47.1% | 240 |
Ruppel Academie Francaise | Black | 42.5% | 221 |
John Martyn Community School | Black | 64.6% | 144 |
Jcfa-East | Black | 34.3% | 134 |
Jefferson Virtual High School | Black | 47.1% | 119 |
Jcfa | Black | 53.5% | 114 |
Grand Isle High School | White | 85.7% | 84 |
Westbank Community School | Black | 62.5% | 80 |
Riverside Alternative High School | Black | 48.6% | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE