LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Jefferson Parish welcomed 48,302 students during the 2022-23 school year. Among them, Asian students comprised 4.5% of the student body to be the fourth least represented ethnicity in the parish.
Among the 84 schools in Jefferson Parish, Haynes Academy School for Advanced Studies recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 174 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
Metairie Academy for Advanced Studies | 23.4% | 83 |
Gretna No. 2 Academy for Advanced Studies | 21.4% | 75 |
Ray St. Pierre Academy for Advanced Studies | 21.4% | 72 |
Airline Park Academy for Advanced Studies | 20.1% | 83 |
Haynes Academy School for Advanced Studies | 19.9% | 174 |
Patrick F. Taylor Science & Technology Academy | 18.9% | 157 |
Thomas Jefferson High School for Advanced Studies | 17.2% | 90 |
Ruppel Academie Francaise | 15.4% | 34 |
Walter Schneckenburger Elementary School | 11% | 36 |
Woodland West Elementary School | 8.1% | 57 |
Congetta Trippe Janet Elementary School | 8% | 50 |
John Ehret High School | 7.1% | 100 |
Paul J. Solis Elementary School | 6.3% | 44 |
Kenner Discovery Health Sciences Academy | 6.1% | 135 |
L. H. Marrero Middle School | 5.8% | 37 |
Chateau Estates Elementary School | 5.7% | 35 |
Dr. John Ochsner Discovery Health Sciences Academy | 5.5% | 36 |
Joshua Butler Elementary School | 5.3% | 18 |
J. C. Ellis Elementary School | 5.2% | 30 |
Alice Birney Elementary School | 4.8% | 27 |
Harahan Elementary School | 4.5% | 20 |
Bissonet Plaza Elementary School | 4.5% | 27 |
Henry Ford Middle School | 4.4% | 28 |
Judge Lionel R. Collins Elementary School | 4.3% | 13 |
Gretna Middle School | 4.2% | 22 |
Harold Keller Elementary School | 4.1% | 25 |
Ella C. Pittman Elementary School | 4% | 20 |
Riverdale High School | 4% | 40 |
Helen Cox High School | 3.8% | 31 |
Rudolph Matas School | 3.8% | 22 |
Geraldine Boudreaux Elementary School | 3.6% | 21 |
John Q. Adams Middle School | 3.6% | 29 |
L. W. Higgins High School | 3.5% | 31 |
Laureate Academy Charter School | 3.5% | 16 |
Harry S. Truman Middle School | 3.4% | 17 |
Jefferson Virtual High School | 3.4% | 4 |
Estelle Elementary School | 3.3% | 22 |
J. J. Audubon Elementary School | 3% | 18 |
Grace King High School | 3% | 38 |
Marie B. Riviere Elementary School | 3% | 17 |
Green Park Elementary School | 2.8% | 12 |
Allen Ellender School | 2.6% | 17 |
Westbank Community School | 2.5% | 2 |
Jefferson Elementary School | 2.4% | 15 |
Stella Worley Middle School | 2.3% | 10 |
Bonella A. St. Ville Elementary School | 2.3% | 9 |
A. C. Alexander Elementary School | 2.2% | 14 |
J. D. Meisler Middle School | 2.2% | 15 |
Theodore Roosevelt Middle School | 2.2% | 16 |
Jefferson Rise Charter School | 2.2% | 15 |
Bonnabel Magnet Academy High School | 2.1% | 27 |
Greenlawn Terrace Elementary School | 2% | 10 |
Shirley Johnson/Gretna Park Elementary School | 2% | 13 |
T. H. Harris Middle School | 2% | 13 |
Phoebe Hearst School | 1.9% | 12 |
John Clancy/Joseph Maggiore Elementary School | 1.9% | 10 |
Bridgedale Elementary School | 1.8% | 9 |
West Jefferson High School | 1.7% | 23 |
Hazel Park/Hilda Knoff School | 1.7% | 7 |
Washington Montessori | 1.7% | 4 |
Athlos Academy of Jefferson Parish | 1.6% | 18 |
Jcfa-East | 1.5% | 2 |
Livaudais Middle School | 1.4% | 8 |
George Cox Elementary School | 1.2% | 5 |
McDonogh 26/Homedale Elementary School | 1.2% | 4 |
Terrytown Elementary School | 1.2% | 7 |
Woodmere Elementary School | 1.1% | 4 |
Mildred S. Harris Elementary School | 1.1% | 4 |
Ella Dolhonde Elementary School | 1.1% | 6 |
Ralph J. Bunche Elementary School | 1.1% | 3 |
Young Audiences Charter High School | 1% | 5 |
Lincoln Elementary School for The Arts | 0.9% | 4 |
Jcfa | 0.9% | 1 |
Myrtle C. Thibodeaux Elementary School | 0.8% | 4 |
G. T. Woods Elementary School | 0.8% | 2 |
William Hart Elementary School | 0.8% | 3 |
Leo E. Kerner Jr. Elementary School | 0.8% | 3 |
East Jefferson High School | 0.8% | 10 |
Young Audiences Charter School | 0.8% | 8 |
Fisher Middle/High School | 0.7% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE