There were 3,228 second grade students enrolled in Orleans Parish schools in the 2023-24 school year, 3.9% less than the previous year, according to the Louisiana Department of Education.
International School of Louisiana welcomed the most second grade students in the parish.
Within Orleans Parish schools, the most students were found in ninth grade classes, while sixth grade classes were the smallest.
Statewide, Orleans Parish ranked third highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| International School of Louisiana | 134 | 12.5% | 1,069 |
| Lusher Charter School | 121 | 5.9% | 2,058 |
| Morris Jeff Community School | 111 | 7.7% | 1,447 |
| Audubon Charter School | 104 | 11.4% | 916 |
| KIPP Central City | 103 | 12.1% | 854 |
| KIPP Morial | 101 | 10.3% | 979 |
| KIPP East Community | 100 | 10.5% | 955 |
| KIPP Leadership | 99 | 11% | 904 |
| Harriet Tubman Charter School | 99 | 11% | 897 |
| Lycee Francais De La Nouvelle-Orleans | 95 | 10.1% | 938 |
| Phillis Wheatley Community School | 94 | 11.7% | 806 |
| Martin Behrman Charter Academy of Creative Arts & Science | 89 | 10.8% | 826 |
| Dorothy Height Charter School | 88 | 10.3% | 858 |
| Bricolage Academy | 84 | 8.8% | 957 |
| Arthur Ashe Charter School | 84 | 11% | 765 |
| Edward Hynes Charter School – Lakeview | 81 | 11.3% | 717 |
| Langston Hughes Charter Academy | 79 | 10.1% | 785 |
| Homer Plessy Community School | 79 | 10.5% | 753 |
| Mary Bethune Elementary Literature/Technology | 78 | 11% | 709 |
| Lake Forest Elementary Charter School | 76 | 11.7% | 652 |
| Alice M. Harte Elementary Charter School | 75 | 10.3% | 730 |
| Renew Dolores T. Aaron Elementary School | 74 | 10.5% | 705 |
| Benjamin Franklin Elementary Math and Science | 74 | 10.3% | 716 |
| Dr. Martin Luther King Charter School for Science Tech | 74 | 9.1% | 816 |
| KIPP Believe | 71 | 9.6% | 736 |
| Einstein Charter School at Village De L’Est | 71 | 17.2% | 412 |
| Renew Schaumburg Elementary School | 71 | 10.7% | 661 |
| Einstein Charter at Sherwood Forest | 68 | 18.5% | 368 |
| Wilson Charter School | 62 | 10.2% | 610 |
| Dwight D. Eisenhower Charter School | 60 | 9.8% | 611 |
| Samuel J. Green Charter School | 59 | 10.7% | 552 |
| McDonogh 42 Charter School | 58 | 9.4% | 617 |
| Renew Scitech Academy at Laurel | 55 | 6.6% | 834 |
| Esperanza Charter School | 55 | 10.2% | 540 |
| Lafayette Academy Charter School | 55 | 11.1% | 496 |
| Hynes Parkview | 55 | 11% | 500 |
| Elan Academy Charter School | 49 | 12.4% | 394 |
| Fannie C. Williams Charter School | 48 | 10.5% | 457 |
| Yacs at Lawrence D. Crocker | 47 | 10.1% | 464 |
| Audubon Charter School – Gentilly | 46 | 11.3% | 408 |
| Success Preparatory Academy | 42 | 9.3% | 450 |
| Robert Russa Moton Charter School | 23 | 6.2% | 372 |
| Foundation Preparatory Academy | 20 | 9.8% | 205 |
| Noble Minds | 17 | 10.7% | 159 |



