There were 3,258 third grade students enrolled in Orleans Parish schools in the 2023-24 school year, 1.9% less than the previous year, according to the Louisiana Department of Education.
Lusher Charter School welcomed the most third grade students in the parish.
Within Orleans Parish schools, the most students were found in ninth grade classes, while sixth grade classes were the smallest.
Statewide, Orleans Parish ranked third highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Lusher Charter School | 139 | 6.8% | 2,058 |
| International School of Louisiana | 121 | 11.3% | 1,069 |
| Morris Jeff Community School | 114 | 7.9% | 1,447 |
| KIPP Morial | 107 | 10.9% | 979 |
| Bricolage Academy | 106 | 11.1% | 957 |
| Audubon Charter School | 103 | 11.2% | 916 |
| KIPP East Community | 103 | 10.8% | 955 |
| KIPP Leadership | 94 | 10.4% | 904 |
| Homer Plessy Community School | 94 | 12.5% | 753 |
| Dorothy Height Charter School | 91 | 10.6% | 858 |
| Harriet Tubman Charter School | 91 | 10.1% | 897 |
| Phillis Wheatley Community School | 87 | 10.8% | 806 |
| Arthur Ashe Charter School | 87 | 11.4% | 765 |
| Benjamin Franklin Elementary Math and Science | 84 | 11.7% | 716 |
| Martin Behrman Charter Academy of Creative Arts & Science | 84 | 10.2% | 826 |
| Langston Hughes Charter Academy | 83 | 10.6% | 785 |
| KIPP Believe | 82 | 11.1% | 736 |
| Edward Hynes Charter School – Lakeview | 81 | 11.3% | 717 |
| KIPP Central City | 80 | 9.4% | 854 |
| Einstein Charter School at Village De L’Est | 76 | 18.4% | 412 |
| Dr. Martin Luther King Charter School for Science Tech | 76 | 9.3% | 816 |
| Mary Bethune Elementary Literature/Technology | 75 | 10.6% | 709 |
| Alice M. Harte Elementary Charter School | 75 | 10.3% | 730 |
| Lake Forest Elementary Charter School | 73 | 11.2% | 652 |
| Lycee Francais De La Nouvelle-Orleans | 73 | 7.8% | 938 |
| Dwight D. Eisenhower Charter School | 68 | 11.1% | 611 |
| Renew Schaumburg Elementary School | 67 | 10.1% | 661 |
| Einstein Charter at Sherwood Forest | 66 | 17.9% | 368 |
| Wilson Charter School | 62 | 10.2% | 610 |
| Renew Scitech Academy at Laurel | 61 | 7.3% | 834 |
| Samuel J. Green Charter School | 61 | 11.1% | 552 |
| Renew Dolores T. Aaron Elementary School | 59 | 8.4% | 705 |
| McDonogh 42 Charter School | 58 | 9.4% | 617 |
| Esperanza Charter School | 55 | 10.2% | 540 |
| Hynes Parkview | 55 | 11% | 500 |
| Audubon Charter School – Gentilly | 52 | 12.7% | 408 |
| Fannie C. Williams Charter School | 51 | 11.2% | 457 |
| Yacs at Lawrence D. Crocker | 46 | 9.9% | 464 |
| Elan Academy Charter School | 45 | 11.4% | 394 |
| Robert Russa Moton Charter School | 44 | 11.8% | 372 |
| Lafayette Academy Charter School | 44 | 8.9% | 496 |
| Success Preparatory Academy | 44 | 9.8% | 450 |
| Noble Minds | 21 | 13.2% | 159 |
| Foundation Preparatory Academy | 20 | 9.8% | 205 |



