There were 3,232 fifth grade students enrolled in Orleans Parish schools in the 2023-24 school year, 0.2% less than the previous year, according to the Louisiana Department of Education.
Lusher Charter School welcomed the most fifth grade students in the parish.
Within Orleans Parish schools, the most students were found in ninth grade classes, while sixth grade classes were the smallest.
Statewide, Orleans Parish ranked third highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Lusher Charter School | 158 | 7.7% | 2,058 |
| Bricolage Academy | 116 | 12.1% | 957 |
| KIPP Leadership | 107 | 11.8% | 904 |
| International School of Louisiana | 100 | 9.4% | 1,069 |
| Audubon Charter School | 100 | 10.9% | 916 |
| KIPP Morial | 98 | 10% | 979 |
| KIPP East Community | 98 | 10.3% | 955 |
| Homer Plessy Community School | 95 | 12.6% | 753 |
| Harriet Tubman Charter School | 95 | 10.6% | 897 |
| Arthur Ashe Charter School | 94 | 12.3% | 765 |
| Dorothy Height Charter School | 90 | 10.5% | 858 |
| Morris Jeff Community School | 88 | 6.1% | 1,447 |
| Benjamin Franklin Elementary Math and Science | 86 | 12% | 716 |
| Phillis Wheatley Community School | 86 | 10.7% | 806 |
| Renew Dolores T. Aaron Elementary School | 84 | 11.9% | 705 |
| KIPP Central City | 84 | 9.8% | 854 |
| Langston Hughes Charter Academy | 83 | 10.6% | 785 |
| Alice M. Harte Elementary Charter School | 81 | 11.1% | 730 |
| Edward Hynes Charter School – Lakeview | 80 | 11.2% | 717 |
| KIPP Believe | 77 | 10.5% | 736 |
| Martin Behrman Charter Academy of Creative Arts & Science | 76 | 9.2% | 826 |
| Mary Bethune Elementary Literature/Technology | 75 | 10.6% | 709 |
| Lycee Francais De La Nouvelle-Orleans | 73 | 7.8% | 938 |
| Lake Forest Elementary Charter School | 71 | 10.9% | 652 |
| Wilson Charter School | 67 | 11% | 610 |
| Einstein Charter School at Village De L’Est | 65 | 15.8% | 412 |
| McDonogh 42 Charter School | 63 | 10.2% | 617 |
| Dwight D. Eisenhower Charter School | 63 | 10.3% | 611 |
| Samuel J. Green Charter School | 62 | 11.2% | 552 |
| Lafayette Academy Charter School | 59 | 11.9% | 496 |
| Renew Schaumburg Elementary School | 59 | 8.9% | 661 |
| Hynes Parkview | 57 | 11.4% | 500 |
| Dr. Martin Luther King Charter School for Science Tech | 57 | 7% | 816 |
| Renew Scitech Academy at Laurel | 56 | 6.7% | 834 |
| Esperanza Charter School | 55 | 10.2% | 540 |
| Success Preparatory Academy | 53 | 11.8% | 450 |
| Yacs at Lawrence D. Crocker | 52 | 11.2% | 464 |
| Einstein Charter at Sherwood Forest | 51 | 13.9% | 368 |
| Audubon Charter School – Gentilly | 49 | 12% | 408 |
| Elan Academy Charter School | 45 | 11.4% | 394 |
| Fannie C. Williams Charter School | 43 | 9.4% | 457 |
| Robert Russa Moton Charter School | 33 | 8.9% | 372 |
| Foundation Preparatory Academy | 28 | 13.7% | 205 |
| Noble Minds | 20 | 12.6% | 159 |



