There were 3,235 fourth grade students enrolled in Orleans Parish schools in the 2023-24 school year, 3.1% less than the previous year, according to the Louisiana Department of Education.
Lusher Charter School welcomed the most fourth grade students in the parish.
Within Orleans Parish schools, the most students were found in ninth grade classes, while sixth grade classes were the smallest.
Statewide, Orleans Parish ranked third highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Lusher Charter School | 151 | 7.3% | 2,058 |
| International School of Louisiana | 116 | 10.9% | 1,069 |
| Bricolage Academy | 112 | 11.7% | 957 |
| Morris Jeff Community School | 112 | 7.7% | 1,447 |
| KIPP Morial | 106 | 10.8% | 979 |
| KIPP East Community | 104 | 10.9% | 955 |
| Audubon Charter School | 102 | 11.1% | 916 |
| Dorothy Height Charter School | 90 | 10.5% | 858 |
| Martin Behrman Charter Academy of Creative Arts & Science | 89 | 10.8% | 826 |
| Langston Hughes Charter Academy | 88 | 11.2% | 785 |
| Harriet Tubman Charter School | 88 | 9.8% | 897 |
| KIPP Leadership | 86 | 9.5% | 904 |
| Arthur Ashe Charter School | 86 | 11.2% | 765 |
| KIPP Central City | 84 | 9.8% | 854 |
| Phillis Wheatley Community School | 82 | 10.2% | 806 |
| KIPP Believe | 80 | 10.9% | 736 |
| Alice M. Harte Elementary Charter School | 79 | 10.8% | 730 |
| Mary Bethune Elementary Literature/Technology | 77 | 10.9% | 709 |
| Edward Hynes Charter School – Lakeview | 76 | 10.6% | 717 |
| Benjamin Franklin Elementary Math and Science | 76 | 10.6% | 716 |
| Homer Plessy Community School | 75 | 10% | 753 |
| Lycee Francais De La Nouvelle-Orleans | 75 | 8% | 938 |
| Lake Forest Elementary Charter School | 73 | 11.2% | 652 |
| Renew Dolores T. Aaron Elementary School | 73 | 10.4% | 705 |
| Einstein Charter at Sherwood Forest | 69 | 18.8% | 368 |
| Renew Schaumburg Elementary School | 69 | 10.4% | 661 |
| Wilson Charter School | 64 | 10.5% | 610 |
| Einstein Charter School at Village De L’Est | 62 | 15% | 412 |
| Dwight D. Eisenhower Charter School | 62 | 10.1% | 611 |
| Dr. Martin Luther King Charter School for Science Tech | 60 | 7.4% | 816 |
| Renew Scitech Academy at Laurel | 59 | 7.1% | 834 |
| Yacs at Lawrence D. Crocker | 58 | 12.5% | 464 |
| McDonogh 42 Charter School | 58 | 9.4% | 617 |
| Samuel J. Green Charter School | 58 | 10.5% | 552 |
| Esperanza Charter School | 57 | 10.6% | 540 |
| Hynes Parkview | 54 | 10.8% | 500 |
| Success Preparatory Academy | 53 | 11.8% | 450 |
| Elan Academy Charter School | 52 | 13.2% | 394 |
| Audubon Charter School – Gentilly | 50 | 12.3% | 408 |
| Fannie C. Williams Charter School | 45 | 9.8% | 457 |
| Lafayette Academy Charter School | 44 | 8.9% | 496 |
| Robert Russa Moton Charter School | 35 | 9.4% | 372 |
| Foundation Preparatory Academy | 25 | 12.2% | 205 |
| Noble Minds | 21 | 13.2% | 159 |



