There were 13 companies in a city associated with Orleans Parish, Louisiana, that received 13 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 13.3% decrease from the number of companies inspected in the previous year, when 15 companies received 15 inspections.
Most of the companies inspected at the time were involved in the Biologics sector. The second most common type of company inspected period worked in the Food and Cosmetics sector.
There were 11 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (84.6%). Two should take voluntary action to correct the organization’s management operations (15.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Amtrak National Railroad Passenger Corporation | Food and Cosmetics | 07/26/2024 | No Action Indicated (NAI) |
| Audubon Fertility, LLC | Biologics | 01/11/2024 | No Action Indicated (NAI) |
| Audubon Labs, LLC | Biologics | 01/11/2024 | No Action Indicated (NAI) |
| Biomat USA, Inc. | Biologics | 10/31/2024 | No Action Indicated (NAI) |
| Children’s Hospital | Biologics | 05/02/2024 | No Action Indicated (NAI) |
| Dr. G. H. Tichenor’s Antiseptic Company | Drugs | 05/17/2024 | Voluntary Action Indicated (VAI) |
| Ochsner Clinic Foundation IRB | Biologics | 05/17/2024 | No Action Indicated (NAI) |
| Ochsner Clinic Foundation IRB | Devices | 05/17/2024 | No Action Indicated (NAI) |
| Ochsner Clinic Foundation IRB | Drugs | 05/17/2024 | No Action Indicated (NAI) |
| Ochsner Health System Blood Bank | Biologics | 07/05/2024 | Voluntary Action Indicated (VAI) |
| Signature Flight Support KNEW | Food and Cosmetics | 01/18/2024 | No Action Indicated (NAI) |
| Southeast Louisiana Veterans Health Care System-Blood Bank 113 | Biologics | 06/04/2024 | No Action Indicated (NAI) |
| St. James Cheese Company | Food and Cosmetics | 05/03/2024 | No Action Indicated (NAI) |
| The Blood Center | Biologics | 08/16/2024 | No Action Indicated (NAI) |
| Turn Services, LLC | Food and Cosmetics | 12/12/2024 | No Action Indicated (NAI) |


