There were 3,735 11th grade students enrolled in Orleans Parish schools in the 2023-24 school year, 8% more than the previous year, according to the Louisiana Department of Education.
Edna Karr High School welcomed the most 11th grade students in the parish.
Within Orleans Parish schools, the most students were found in ninth grade classes, while sixth grade classes were the smallest.
Statewide, Orleans Parish ranked third highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Edna Karr High School | 269 | 24.3% | 1,107 |
| Benjamin Franklin High School | 248 | 23.6% | 1,049 |
| Warren Easton Charter High School | 241 | 21.8% | 1,105 |
| McDonogh 35 Senior High School | 202 | 24.1% | 837 |
| Lusher Charter School | 194 | 9.4% | 2,058 |
| New Orleans Military & Maritime Academy | 189 | 21.1% | 896 |
| G. W. Carver High School | 168 | 22.7% | 741 |
| KIPP Renaissance | 163 | 25.9% | 629 |
| Eleanor McMain Secondary School | 161 | 23.3% | 692 |
| Abramson Science Academy | 149 | 23.2% | 641 |
| New Orleans Charter Science and Mathematics High School | 149 | 25.1% | 593 |
| John F. Kennedy High School | 147 | 25.5% | 576 |
| Livingston Collegiate Academy | 145 | 25.1% | 578 |
| KIPP Booker T. Washington | 142 | 24.7% | 575 |
| Lord Beaconsfield Landry-Oliver Perry Walker High School | 138 | 23.2% | 596 |
| Sophie B. Wright Institute of Academic Excellence | 133 | 24.8% | 536 |
| Morris Jeff Community School | 122 | 8.4% | 1,447 |
| International High School of New Orleans | 106 | 26% | 408 |
| Rosenwald Collegiate Academy | 105 | 27.6% | 380 |
| Einstein Charter High School at Sarah Towles Reed | 91 | 24.3% | 374 |
| New Harmony High Institute | 86 | 25.3% | 340 |
| New Orleans Center for Creative Arts | 56 | 24.8% | 226 |
| New Orleans Accelerated High School | 53 | 29.1% | 182 |
| Dr. Martin Luther King Charter School for Science Tech | 51 | 6.3% | 816 |
| Living School | 46 | 27.2% | 169 |
| The Net Charter High School | 42 | 25% | 168 |
| Lycee Francais De La Nouvelle-Orleans | 37 | 3.9% | 938 |
| The Net 2 Charter High School | 33 | 24.4% | 135 |
| Rooted School | 31 | 23.3% | 133 |
| The Delores Taylor Arthur School for Young Men | 24 | 21.2% | 113 |
| Youth Study Center | 14 | 11.8% | 119 |



