There were 3,465 12th grade students enrolled in Orleans Parish schools in the 2023-24 school year, 0.4% more than the previous year, according to the Louisiana Department of Education.
Edna Karr High School welcomed the most 12th grade students in the parish.
Within Orleans Parish schools, the most students were found in ninth grade classes, while sixth grade classes were the smallest.
Statewide, Orleans Parish ranked third highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Edna Karr High School | 274 | 24.8% | 1,107 |
| Benjamin Franklin High School | 268 | 25.5% | 1,049 |
| Warren Easton Charter High School | 253 | 22.9% | 1,105 |
| McDonogh 35 Senior High School | 192 | 22.9% | 837 |
| Lusher Charter School | 186 | 9% | 2,058 |
| Eleanor McMain Secondary School | 170 | 24.6% | 692 |
| G. W. Carver High School | 167 | 22.5% | 741 |
| New Orleans Military & Maritime Academy | 152 | 17% | 896 |
| Abramson Science Academy | 149 | 23.2% | 641 |
| KIPP Renaissance | 143 | 22.7% | 629 |
| KIPP Booker T. Washington | 139 | 24.2% | 575 |
| Lord Beaconsfield Landry-Oliver Perry Walker High School | 137 | 23% | 596 |
| Livingston Collegiate Academy | 131 | 22.7% | 578 |
| New Orleans Charter Science and Mathematics High School | 125 | 21.1% | 593 |
| John F. Kennedy High School | 103 | 17.9% | 576 |
| Morris Jeff Community School | 103 | 7.1% | 1,447 |
| Sophie B. Wright Institute of Academic Excellence | 90 | 16.8% | 536 |
| Opportunities Academy | 77 | 100% | 77 |
| New Harmony High Institute | 75 | 22.1% | 340 |
| International High School of New Orleans | 71 | 17.4% | 408 |
| Rosenwald Collegiate Academy | 70 | 18.4% | 380 |
| New Orleans Accelerated High School | 60 | 33% | 182 |
| New Orleans Center for Creative Arts | 59 | 26.1% | 226 |
| Einstein Charter High School at Sarah Towles Reed | 56 | 15% | 374 |
| The Net Charter High School | 43 | 25.6% | 168 |
| Living School | 41 | 24.3% | 169 |
| Dr. Martin Luther King Charter School for Science Tech | 39 | 4.8% | 816 |
| Rooted School | 32 | 24.1% | 133 |
| The Net 2 Charter High School | 30 | 22.2% | 135 |
| Youth Study Center | 16 | 13.4% | 119 |
| Lycee Francais De La Nouvelle-Orleans | 14 | 1.5% | 938 |



