There were 3,194 first grade students enrolled in Orleans Parish schools in the 2023-24 school year, 5.7% less than the previous year, according to the Louisiana Department of Education.
International School of Louisiana welcomed the most first grade students in the parish.
Within Orleans Parish schools, the most students were found in ninth grade classes, while sixth grade classes were the smallest.
Statewide, Orleans Parish ranked third highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| International School of Louisiana | 148 | 13.8% | 1,069 |
| Lusher Charter School | 120 | 5.8% | 2,058 |
| Morris Jeff Community School | 115 | 7.9% | 1,447 |
| Audubon Charter School | 111 | 12.1% | 916 |
| KIPP Morial | 102 | 10.4% | 979 |
| Martin Behrman Charter Academy of Creative Arts & Science | 96 | 11.6% | 826 |
| KIPP East Community | 96 | 10.1% | 955 |
| Lycee Francais De La Nouvelle-Orleans | 93 | 9.9% | 938 |
| Harriet Tubman Charter School | 93 | 10.4% | 897 |
| KIPP Leadership | 90 | 10% | 904 |
| Arthur Ashe Charter School | 88 | 11.5% | 765 |
| KIPP Central City | 86 | 10.1% | 854 |
| KIPP Believe | 86 | 11.7% | 736 |
| Phillis Wheatley Community School | 84 | 10.4% | 806 |
| Dorothy Height Charter School | 84 | 9.8% | 858 |
| Bricolage Academy | 83 | 8.7% | 957 |
| Langston Hughes Charter Academy | 82 | 10.4% | 785 |
| Edward Hynes Charter School – Lakeview | 81 | 11.3% | 717 |
| Homer Plessy Community School | 80 | 10.6% | 753 |
| Mary Bethune Elementary Literature/Technology | 78 | 11% | 709 |
| Lake Forest Elementary Charter School | 77 | 11.8% | 652 |
| Einstein Charter School at Village De L’Est | 72 | 17.5% | 412 |
| Alice M. Harte Elementary Charter School | 72 | 9.9% | 730 |
| Renew Schaumburg Elementary School | 72 | 10.9% | 661 |
| Benjamin Franklin Elementary Math and Science | 70 | 9.8% | 716 |
| Renew Scitech Academy at Laurel | 64 | 7.7% | 834 |
| Dwight D. Eisenhower Charter School | 63 | 10.3% | 611 |
| Wilson Charter School | 62 | 10.2% | 610 |
| Dr. Martin Luther King Charter School for Science Tech | 62 | 7.6% | 816 |
| Samuel J. Green Charter School | 61 | 11.1% | 552 |
| Renew Dolores T. Aaron Elementary School | 60 | 8.5% | 705 |
| Esperanza Charter School | 57 | 10.6% | 540 |
| Hynes Parkview | 57 | 11.4% | 500 |
| Lafayette Academy Charter School | 55 | 11.1% | 496 |
| McDonogh 42 Charter School | 54 | 8.8% | 617 |
| Einstein Charter at Sherwood Forest | 52 | 14.1% | 368 |
| Audubon Charter School – Gentilly | 51 | 12.5% | 408 |
| Robert Russa Moton Charter School | 44 | 11.8% | 372 |
| Fannie C. Williams Charter School | 44 | 9.6% | 457 |
| Success Preparatory Academy | 44 | 9.8% | 450 |
| Elan Academy Charter School | 40 | 10.2% | 394 |
| Yacs at Lawrence D. Crocker | 39 | 8.4% | 464 |
| Noble Minds | 15 | 9.4% | 159 |
| Foundation Preparatory Academy | 11 | 5.4% | 205 |



