There were 3,919 10th grade students enrolled in Orleans Parish schools in the 2023-24 school year, 2.9% less than the previous year, according to the Louisiana Department of Education.
Warren Easton Charter High School welcomed the most 10th grade students in the parish.
Within Orleans Parish schools, the most students were found in ninth grade classes, while sixth grade classes were the smallest.
Statewide, Orleans Parish ranked third highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Warren Easton Charter High School | 307 | 27.8% | 1,105 |
| Edna Karr High School | 283 | 25.6% | 1,107 |
| Benjamin Franklin High School | 282 | 26.9% | 1,049 |
| McDonogh 35 Senior High School | 218 | 26% | 837 |
| G. W. Carver High School | 194 | 26.2% | 741 |
| New Orleans Military & Maritime Academy | 186 | 20.8% | 896 |
| Lord Beaconsfield Landry-Oliver Perry Walker High School | 173 | 29% | 596 |
| Abramson Science Academy | 163 | 25.4% | 641 |
| Lusher Charter School | 162 | 7.9% | 2,058 |
| Eleanor McMain Secondary School | 159 | 23% | 692 |
| KIPP Renaissance | 156 | 24.8% | 629 |
| John F. Kennedy High School | 154 | 26.7% | 576 |
| KIPP Booker T. Washington | 153 | 26.6% | 575 |
| New Orleans Charter Science and Mathematics High School | 151 | 25.5% | 593 |
| Sophie B. Wright Institute of Academic Excellence | 145 | 27.1% | 536 |
| Livingston Collegiate Academy | 132 | 22.8% | 578 |
| Rosenwald Collegiate Academy | 108 | 28.4% | 380 |
| International High School of New Orleans | 106 | 26% | 408 |
| Morris Jeff Community School | 105 | 7.3% | 1,447 |
| Einstein Charter High School at Sarah Towles Reed | 104 | 27.8% | 374 |
| New Harmony High Institute | 87 | 25.6% | 340 |
| New Orleans Center for Creative Arts | 61 | 27% | 226 |
| Dr. Martin Luther King Charter School for Science Tech | 51 | 6.3% | 816 |
| Living School | 48 | 28.4% | 169 |
| Lycee Francais De La Nouvelle-Orleans | 43 | 4.6% | 938 |
| The Net Charter High School | 38 | 22.6% | 168 |
| Youth Study Center | 37 | 31.1% | 119 |
| The Net 2 Charter High School | 34 | 25.2% | 135 |
| New Orleans Accelerated High School | 32 | 17.6% | 182 |
| Rooted School | 24 | 18% | 133 |
| The Delores Taylor Arthur School for Young Men | 23 | 20.4% | 113 |



