USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
Data showed the average age for women in Orleans Parish in 2021 was 38 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 12,614. Meanwhile, in the 65 and over group, there were 25,285 men and 32,917 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Orleans Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 10,738 | 11,179 | 11,273 | -3.9% | -0.8% |
Under 5 | Male | 11,286 | 11,766 | 11,839 | -4.1% | -0.6% |
5 to 9 | Female | 9,714 | 10,325 | 10,850 | -5.9% | -4.8% |
5 to 9 | Male | 11,004 | 11,165 | 11,681 | -1.4% | -4.4% |
10 to 14 | Female | 11,504 | 11,023 | 10,658 | 4.4% | 3.4% |
10 to 14 | Male | 10,535 | 10,468 | 10,033 | 0.6% | 4.3% |
15 to 17 | Female | 6,019 | 5,999 | 5,997 | 0.3% | < 0.1% |
15 to 17 | Male | 6,086 | 6,134 | 6,174 | -0.8% | -0.6% |
18 and 19 | Female | 4,906 | 4,966 | 4,942 | -1.2% | 0.5% |
18 and 19 | Male | 4,490 | 4,515 | 4,525 | -0.6% | -0.2% |
20 | Female | 3,321 | 3,275 | 3,389 | 1.4% | -3.4% |
20 | Male | 2,647 | 2,901 | 2,781 | -8.8% | 4.3% |
21 | Female | 2,612 | 2,884 | 2,882 | -9.4% | < 0.1% |
21 | Male | 2,188 | 2,368 | 2,286 | -7.6% | 3.6% |
22 to 24 | Female | 6,019 | 6,513 | 6,939 | -7.6% | -6.1% |
22 to 24 | Male | 6,080 | 6,390 | 7,112 | -4.9% | -10.2% |
25 to 29 | Female | 16,591 | 18,056 | 18,785 | -8.1% | -3.9% |
25 to 29 | Male | 14,580 | 15,937 | 16,533 | -8.5% | -3.6% |
30 to 34 | Female | 18,326 | 18,885 | 18,774 | -3% | 0.6% |
30 to 34 | Male | 16,060 | 16,701 | 16,763 | -3.8% | -0.4% |
35 to 39 | Female | 15,891 | 15,517 | 14,871 | 2.4% | 4.3% |
35 to 39 | Male | 15,583 | 15,401 | 14,358 | 1.2% | 7.3% |
40 to 44 | Female | 12,625 | 12,481 | 12,270 | 1.2% | 1.7% |
40 to 44 | Male | 10,611 | 10,216 | 10,732 | 3.9% | -4.8% |
45 to 49 | Female | 11,554 | 11,878 | 11,905 | -2.7% | -0.2% |
45 to 49 | Male | 10,817 | 10,968 | 11,082 | -1.4% | -1% |
50 to 54 | Female | 12,088 | 12,516 | 12,786 | -3.4% | -2.1% |
50 to 54 | Male | 11,145 | 11,318 | 11,617 | -1.5% | -2.6% |
55 to 59 | Female | 12,999 | 13,395 | 13,839 | -3% | -3.2% |
55 to 59 | Male | 12,237 | 12,227 | 12,189 | < 0.1% | 0.3% |
60 and 61 | Female | 5,547 | 5,767 | 5,402 | -3.8% | 6.8% |
60 and 61 | Male | 4,763 | 5,112 | 4,936 | -6.8% | 3.6% |
62 to 64 | Female | 8,271 | 8,331 | 8,144 | -0.7% | 2.3% |
62 to 64 | Male | 6,935 | 6,805 | 7,217 | 1.9% | -5.7% |
65 and 66 | Female | 4,496 | 4,484 | 4,262 | 0.3% | 5.2% |
65 and 66 | Male | 3,942 | 4,015 | 3,784 | -1.8% | 6.1% |
67 to 69 | Female | 7,034 | 6,144 | 6,516 | 14.5% | -5.7% |
67 to 69 | Male | 5,714 | 5,563 | 5,485 | 2.7% | 1.4% |
70 to 74 | Female | 8,561 | 8,985 | 7,807 | -4.7% | 15.1% |
70 to 74 | Male | 7,307 | 6,774 | 6,234 | 7.9% | 8.7% |
75 to 79 | Female | 5,232 | 4,850 | 5,163 | 7.9% | -6.1% |
75 to 79 | Male | 3,656 | 4,514 | 3,984 | -19% | 13.3% |
80 to 84 | Female | 3,490 | 3,523 | 3,350 | -0.9% | 5.2% |
80 to 84 | Male | 2,346 | 1,984 | 2,153 | 18.2% | -7.8% |
85 and over | Female | 4,104 | 5,021 | 4,528 | -18.3% | 10.9% |
85 and over | Male | 2,320 | 2,010 | 2,015 | 15.4% | -0.2% |
Source: US Census Bureau