USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for both genders in St. Bernard Parish in 2021 was 35 years, lower than the national average of 40.
According to census data, women aged 18 and over outnumbered men in the same age group by 792. Meanwhile, in the 65 and over group, there were 2,426 men and 2,671 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like St. Bernard Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,568 | 1,687 | 1,736 | -7.1% | -2.8% |
Under 5 | Male | 1,493 | 1,663 | 1,671 | -10.2% | -0.5% |
5 to 9 | Female | 1,687 | 1,782 | 1,906 | -5.3% | -6.5% |
5 to 9 | Male | 1,621 | 1,639 | 1,732 | -1.1% | -5.4% |
10 to 14 | Female | 1,591 | 1,685 | 1,564 | -5.6% | 7.7% |
10 to 14 | Male | 1,887 | 2,073 | 1,999 | -9% | 3.7% |
15 to 17 | Female | 921 | 943 | 936 | -2.3% | 0.7% |
15 to 17 | Male | 880 | 915 | 866 | -3.8% | 5.7% |
18 and 19 | Female | 490 | 525 | 482 | -6.7% | 8.9% |
18 and 19 | Male | 500 | 526 | 535 | -4.9% | -1.7% |
20 | Female | 99 | 110 | 159 | -10% | -30.8% |
20 | Male | 285 | 303 | 262 | -5.9% | 15.6% |
21 | Female | 278 | 327 | 347 | -15% | -5.8% |
21 | Male | 223 | 254 | 240 | -12.2% | 5.8% |
22 to 24 | Female | 788 | 826 | 784 | -4.6% | 5.4% |
22 to 24 | Male | 650 | 726 | 769 | -10.5% | -5.6% |
25 to 29 | Female | 1,698 | 1,962 | 2,028 | -13.5% | -3.3% |
25 to 29 | Male | 1,565 | 1,788 | 1,853 | -12.5% | -3.5% |
30 to 34 | Female | 1,966 | 2,123 | 2,097 | -7.4% | 1.2% |
30 to 34 | Male | 1,718 | 1,869 | 1,848 | -8.1% | 1.1% |
35 to 39 | Female | 1,516 | 1,499 | 1,646 | 1.1% | -8.9% |
35 to 39 | Male | 1,438 | 1,581 | 1,641 | -9% | -3.7% |
40 to 44 | Female | 1,732 | 1,855 | 1,605 | -6.6% | 15.6% |
40 to 44 | Male | 1,613 | 1,545 | 1,373 | 4.4% | 12.5% |
45 to 49 | Female | 1,219 | 1,299 | 1,278 | -6.2% | 1.6% |
45 to 49 | Male | 1,181 | 1,266 | 1,234 | -6.7% | 2.6% |
50 to 54 | Female | 1,284 | 1,396 | 1,449 | -8% | -3.7% |
50 to 54 | Male | 1,249 | 1,314 | 1,428 | -4.9% | -8% |
55 to 59 | Female | 1,234 | 1,351 | 1,500 | -8.7% | -9.9% |
55 to 59 | Male | 1,276 | 1,515 | 1,689 | -15.8% | -10.3% |
60 and 61 | Female | 786 | 816 | 497 | -3.7% | 64.2% |
60 and 61 | Male | 749 | 629 | 413 | 19.1% | 52.3% |
62 to 64 | Female | 844 | 863 | 891 | -2.2% | -3.1% |
62 to 64 | Male | 695 | 716 | 695 | -2.9% | 3% |
65 and 66 | Female | 442 | 371 | 445 | 19.1% | -16.6% |
65 and 66 | Male | 450 | 460 | 487 | -2.2% | -5.5% |
67 to 69 | Female | 543 | 896 | 474 | -39.4% | 89% |
67 to 69 | Male | 548 | 575 | 515 | -4.7% | 11.7% |
70 to 74 | Female | 765 | 549 | 775 | 39.3% | -29.2% |
70 to 74 | Male | 710 | 669 | 584 | 6.1% | 14.6% |
75 to 79 | Female | 300 | 406 | 459 | -26.1% | -11.5% |
75 to 79 | Male | 306 | 288 | 376 | 6.3% | -23.4% |
80 to 84 | Female | 234 | 330 | 314 | -29.1% | 5.1% |
80 to 84 | Male | 224 | 225 | 284 | -0.4% | -20.8% |
85 and over | Female | 387 | 282 | 269 | 37.2% | 4.8% |
85 and over | Male | 188 | 272 | 131 | -30.9% | 107.6% |
Source: US Census Bureau