Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Orleans Parish welcomed 45,914 students during the 2023-24 school year. Among them, Black students comprised 71.8% of the student body to be the most represented ethnicity in the parish.
Among the 73 schools within the parish, Warren Easton Charter High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 1,069 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Martin Behrman Charter Academy of Creative Arts & Science | 99.4% | 821 | 826 |
Warren Easton Charter High School | 96.7% | 1,069 | 1,105 |
Mary Bethune Elementary Literature/Technology | 95.6% | 678 | 709 |
McDonogh 35 Senior High School | 95.6% | 800 | 837 |
Dr. Martin Luther King Charter School for Science Tech | 95.5% | 779 | 816 |
Youth Study Center | 95% | 113 | 119 |
KIPP Renaissance | 94.8% | 596 | 629 |
Benjamin Franklin Elementary Math and Science | 94.8% | 679 | 716 |
Eleanor McMain Secondary School | 94.5% | 654 | 692 |
Lord Beaconsfield Landry-Oliver Perry Walker High School | 94.3% | 562 | 596 |
The Net 2 Charter High School | 93.3% | 126 | 135 |
Hynes Parkview | 93.2% | 466 | 500 |
KIPP Booker T. Washington | 92.5% | 532 | 575 |
Opportunities Academy | 92.2% | 71 | 77 |
The Delores Taylor Arthur School for Young Men | 92% | 104 | 113 |
KIPP Believe | 91.8% | 676 | 736 |
John F. Kennedy High School | 91.8% | 529 | 576 |
Robert Russa Moton Charter School | 91.7% | 341 | 372 |
Arthur Ashe Charter School | 91.5% | 700 | 765 |
Alice M. Harte Elementary Charter School | 91.4% | 667 | 730 |
KIPP East Community | 90.3% | 862 | 955 |
Langston Hughes Charter Academy | 89.8% | 705 | 785 |
Sophie B. Wright Institute of Academic Excellence | 89.7% | 481 | 536 |
McDonogh 42 Charter School | 89.5% | 552 | 617 |
Edna Karr High School | 89.3% | 989 | 1,107 |
KIPP Leadership | 89.2% | 806 | 904 |
Renew Scitech Academy at Laurel | 89% | 742 | 834 |
G. W. Carver High School | 88.9% | 659 | 741 |
New Orleans Accelerated High School | 87.9% | 160 | 182 |
Renew Dolores T. Aaron Elementary School | 87.8% | 619 | 705 |
Lafayette Academy Charter School | 87.7% | 435 | 496 |
KIPP Morial | 86.9% | 851 | 979 |
Noble Minds | 86.2% | 137 | 159 |
KIPP Central City | 85.7% | 732 | 854 |
Elan Academy Charter School | 84.5% | 333 | 394 |
Lake Forest Elementary Charter School | 84% | 548 | 652 |
Abramson Science Academy | 83.3% | 534 | 641 |
The Net Charter High School | 82.7% | 139 | 168 |
Rooted School | 82% | 109 | 133 |
Renew Schaumburg Elementary School | 80% | 529 | 661 |
Fannie C. Williams Charter School | 79.6% | 364 | 457 |
Livingston Collegiate Academy | 79.1% | 457 | 578 |
Dwight D. Eisenhower Charter School | 78.9% | 482 | 611 |
Dorothy Height Charter School | 77.9% | 668 | 858 |
Audubon Charter School - Gentilly | 77.5% | 316 | 408 |
Harriet Tubman Charter School | 76.8% | 689 | 897 |
Samuel J. Green Charter School | 75.9% | 419 | 552 |
Einstein Charter at Sherwood Forest | 72.3% | 266 | 368 |
Phillis Wheatley Community School | 70.3% | 567 | 806 |
Living School | 69.8% | 118 | 169 |
New Orleans Charter Science and Mathematics High School | 69.3% | 411 | 593 |
Rosenwald Collegiate Academy | 66.8% | 254 | 380 |
Wilson Charter School | 65.2% | 398 | 610 |
Yacs at Lawrence D. Crocker | 63.8% | 296 | 464 |
Success Preparatory Academy | 63.3% | 285 | 450 |
Bricolage Academy | 62.6% | 599 | 957 |
Foundation Preparatory Academy | 62% | 127 | 205 |
International High School of New Orleans | 58.3% | 238 | 408 |
Einstein Charter High School at Sarah Towles Reed | 51.3% | 192 | 374 |
Homer Plessy Community School | 49.3% | 371 | 753 |
Einstein Charter Middle School at Sarah Towles Reed | 46.6% | 131 | 281 |
Morris Jeff Community School | 45.6% | 660 | 1,447 |
New Harmony High Institute | 44.7% | 152 | 340 |
New Orleans Center for Creative Arts | 42.9% | 97 | 226 |
Audubon Charter School | 38.5% | 353 | 916 |
Esperanza Charter School | 37.8% | 204 | 540 |
Einstein Charter School at Village De L'Est | 35.2% | 145 | 412 |
International School of Louisiana | 33.8% | 361 | 1,069 |
Edward Hynes Charter School - Lakeview | 32.4% | 232 | 717 |
Benjamin Franklin High School | 28.8% | 302 | 1,049 |
New Orleans Military & Maritime Academy | 28% | 251 | 896 |
Lycee Francais De La Nouvelle-Orleans | 26% | 244 | 938 |
Lusher Charter School | 20.7% | 426 | 2,058 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE