There were 3,130 sixth grade students enrolled in Orleans Parish schools in the 2023-24 school year, 6.7% less than the previous year, according to the Louisiana Department of Education.
Lusher Charter School welcomed the most sixth grade students in the parish.
Within Orleans Parish schools, the most students were found in ninth grade classes, while sixth grade classes were the smallest.
Statewide, Orleans Parish ranked third highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Lusher Charter School | 155 | 7.5% | 2,058 |
| Bricolage Academy | 116 | 12.1% | 957 |
| KIPP Leadership | 105 | 11.6% | 904 |
| KIPP Morial | 104 | 10.6% | 979 |
| KIPP East Community | 99 | 10.4% | 955 |
| International School of Louisiana | 95 | 8.9% | 1,069 |
| Dorothy Height Charter School | 94 | 11% | 858 |
| Harriet Tubman Charter School | 91 | 10.1% | 897 |
| KIPP Central City | 90 | 10.5% | 854 |
| Audubon Charter School | 87 | 9.5% | 916 |
| Einstein Charter Middle School at Sarah Towles Reed | 86 | 30.6% | 281 |
| Arthur Ashe Charter School | 86 | 11.2% | 765 |
| Renew Dolores T. Aaron Elementary School | 83 | 11.8% | 705 |
| Langston Hughes Charter Academy | 83 | 10.6% | 785 |
| Phillis Wheatley Community School | 82 | 10.2% | 806 |
| Morris Jeff Community School | 81 | 5.6% | 1,447 |
| KIPP Believe | 81 | 11% | 736 |
| Alice M. Harte Elementary Charter School | 80 | 11% | 730 |
| Martin Behrman Charter Academy of Creative Arts & Science | 80 | 9.7% | 826 |
| Edward Hynes Charter School – Lakeview | 78 | 10.9% | 717 |
| Benjamin Franklin Elementary Math and Science | 75 | 10.5% | 716 |
| Homer Plessy Community School | 73 | 9.7% | 753 |
| Renew Scitech Academy at Laurel | 71 | 8.5% | 834 |
| Lake Forest Elementary Charter School | 70 | 10.7% | 652 |
| Mary Bethune Elementary Literature/Technology | 70 | 9.9% | 709 |
| Dwight D. Eisenhower Charter School | 67 | 11% | 611 |
| Wilson Charter School | 64 | 10.5% | 610 |
| McDonogh 42 Charter School | 64 | 10.4% | 617 |
| Samuel J. Green Charter School | 62 | 11.2% | 552 |
| Dr. Martin Luther King Charter School for Science Tech | 58 | 7.1% | 816 |
| Hynes Parkview | 55 | 11% | 500 |
| Renew Schaumburg Elementary School | 55 | 8.3% | 661 |
| Esperanza Charter School | 54 | 10% | 540 |
| Lafayette Academy Charter School | 54 | 10.9% | 496 |
| Lycee Francais De La Nouvelle-Orleans | 53 | 5.7% | 938 |
| Yacs at Lawrence D. Crocker | 52 | 11.2% | 464 |
| Success Preparatory Academy | 51 | 11.3% | 450 |
| Audubon Charter School – Gentilly | 50 | 12.3% | 408 |
| Elan Academy Charter School | 47 | 11.9% | 394 |
| Fannie C. Williams Charter School | 44 | 9.6% | 457 |
| Robert Russa Moton Charter School | 35 | 9.4% | 372 |
| Foundation Preparatory Academy | 27 | 13.2% | 205 |
| Noble Minds | 23 | 14.5% | 159 |



