There were 3,220 seventh grade students enrolled in Orleans Parish schools in the 2023-24 school year, 4.5% less than the previous year, according to the Louisiana Department of Education.
Lusher Charter School welcomed the most seventh grade students in the parish.
Within Orleans Parish schools, the most students were found in ninth grade classes, while sixth grade classes were the smallest.
Statewide, Orleans Parish ranked third highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Lusher Charter School | 158 | 7.7% | 2,058 |
| Bricolage Academy | 116 | 12.1% | 957 |
| KIPP Morial | 104 | 10.6% | 979 |
| KIPP East Community | 102 | 10.7% | 955 |
| KIPP Leadership | 100 | 11.1% | 904 |
| International School of Louisiana | 99 | 9.3% | 1,069 |
| KIPP Central City | 94 | 11% | 854 |
| Harriet Tubman Charter School | 93 | 10.4% | 897 |
| Phillis Wheatley Community School | 92 | 11.4% | 806 |
| Audubon Charter School | 91 | 9.9% | 916 |
| Martin Behrman Charter Academy of Creative Arts & Science | 91 | 11% | 826 |
| Morris Jeff Community School | 90 | 6.2% | 1,447 |
| Dorothy Height Charter School | 89 | 10.4% | 858 |
| Einstein Charter Middle School at Sarah Towles Reed | 89 | 31.7% | 281 |
| KIPP Believe | 88 | 12% | 736 |
| Arthur Ashe Charter School | 88 | 11.5% | 765 |
| Langston Hughes Charter Academy | 87 | 11.1% | 785 |
| Renew Dolores T. Aaron Elementary School | 86 | 12.2% | 705 |
| Benjamin Franklin Elementary Math and Science | 81 | 11.3% | 716 |
| McDonogh 42 Charter School | 80 | 13% | 617 |
| Alice M. Harte Elementary Charter School | 80 | 11% | 730 |
| Edward Hynes Charter School – Lakeview | 79 | 11% | 717 |
| Mary Bethune Elementary Literature/Technology | 76 | 10.7% | 709 |
| Homer Plessy Community School | 75 | 10% | 753 |
| Lake Forest Elementary Charter School | 72 | 11% | 652 |
| Renew Scitech Academy at Laurel | 68 | 8.2% | 834 |
| Renew Schaumburg Elementary School | 67 | 10.1% | 661 |
| Wilson Charter School | 66 | 10.8% | 610 |
| Lycee Francais De La Nouvelle-Orleans | 65 | 6.9% | 938 |
| Dwight D. Eisenhower Charter School | 62 | 10.1% | 611 |
| Samuel J. Green Charter School | 60 | 10.9% | 552 |
| Esperanza Charter School | 59 | 10.9% | 540 |
| Dr. Martin Luther King Charter School for Science Tech | 59 | 7.2% | 816 |
| Hynes Parkview | 55 | 11% | 500 |
| Lafayette Academy Charter School | 53 | 10.7% | 496 |
| Audubon Charter School – Gentilly | 51 | 12.5% | 408 |
| Success Preparatory Academy | 51 | 11.3% | 450 |
| Fannie C. Williams Charter School | 48 | 10.5% | 457 |
| Yacs at Lawrence D. Crocker | 43 | 9.3% | 464 |
| Robert Russa Moton Charter School | 42 | 11.3% | 372 |
| Foundation Preparatory Academy | 28 | 13.7% | 205 |
| Elan Academy Charter School | 22 | 5.6% | 394 |
| Noble Minds | 20 | 12.6% | 159 |
| Youth Study Center | 1 | 0.8% | 119 |



