LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 47,158 students attending Orleans Parish schools, 72.8% were Black. Hispanic students were the second largest ethnicity making up 13.4% of Orleans Parish students.
In the previous school year, Black was also the most common student ethnicity in Orleans Parish, representing 74% of the student body.
Benjamin Franklin High School had the most even distribution of races among the county schools, which included 38% white students, 30.2% Black students, 19% Asian students, 8.8% Hispanic students, 3.5% multiracial students, 0.4% American Indian students, and 0.1% Hawaiian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.4%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Lusher Charter School | White | 58.5% | 1,929 |
Morris Jeff Community School | Black | 45.9% | 1,435 |
International School of Louisiana | Black | 34.9% | 1,139 |
Edna Karr High School | Black | 89.5% | 1,102 |
Warren Easton Charter High School | Black | 97.4% | 1,078 |
Benjamin Franklin High School | White | 38% | 1,024 |
KIPP East Community | Black | 91% | 997 |
KIPP Morial | Black | 89% | 991 |
Lycee Francais De La Nouvelle-Orleans | White | 44.2% | 988 |
Bricolage Academy | Black | 60% | 918 |
New Orleans Military & Maritime Academy | Hispanic | 41.3% | 864 |
Martin Behrman Charter Academy of Creative Arts & Science | Black | 91.8% | 862 |
McDonogh 35 Senior High School | Black | 96% | 848 |
Dorothy Height Charter School | Black | 81.5% | 841 |
Dr. Martin Luther King Charter School for Science Tech | Black | 95.6% | 837 |
Harriet Tubman Charter School | Black | 80.4% | 837 |
Audubon Charter School | Black | 41.9% | 836 |
KIPP Leadership | Black | 90.6% | 834 |
KIPP Central City | Black | 87.8% | 826 |
Eleanor McMain Secondary School | Black | 93.5% | 813 |
Arthur Ashe Charter School | Black | 92.2% | 799 |
Phillis Wheatley Community School | Black | 73.2% | 770 |
Renew Scitech Academy at Laurel | Black | 90.6% | 763 |
Alice M. Harte Elementary Charter School | Black | 90% | 762 |
G. W. Carver High School | Black | 88.5% | 751 |
Langston Hughes Charter Academy | Black | 93.2% | 745 |
Homer Plessy Community School | Black | 45.5% | 736 |
KIPP Believe | Black | 93.4% | 732 |
Benjamin Franklin Elementary Math and Science | Black | 94% | 717 |
Edward Hynes Charter School - Lakeview | White | 51.1% | 703 |
Mary Bethune Elementary Literature/Technology | Black | 96.5% | 693 |
Renew Dolores T. Aaron Elementary School | Black | 89.1% | 685 |
KIPP Booker T. Washington | Black | 92.6% | 676 |
Wilson Charter School | Black | 66.1% | 661 |
Dwight D. Eisenhower Charter School | Black | 79.1% | 654 |
KIPP Renaissance | Black | 95% | 634 |
Abramson Science Academy | Black | 81.8% | 621 |
Lord Beaconsfield Landry-Oliver Perry Walker High School | Black | 91.4% | 614 |
Renew Schaumburg Elementary School | Black | 81.8% | 610 |
Lake Forest Elementary Charter School | Black | 84.4% | 596 |
Akili Academy of New Orleans | Black | 90% | 572 |
Livingston Collegiate Academy | Black | 85.2% | 569 |
New Orleans Charter Science and Mathematics High School | Black | 71% | 569 |
Lafayette Academy Charter School | Black | 86.1% | 545 |
Esperanza Charter School | Hispanic | 60.2% | 535 |
Mildred Osborne Charter School | Black | 83.8% | 518 |
John F. Kennedy High School | Black | 91.5% | 516 |
Samuel J. Green Charter School | Black | 81.2% | 495 |
Einstein Charter School at Village De L'Est | Hispanic | 50.4% | 480 |
Pierre A. Capdau Charter School | Black | 89.9% | 476 |
Einstein Charter at Sherwood Forest | Black | 69.1% | 476 |
Hynes Parkview | Black | 92.8% | 474 |
Fannie C. Williams Charter School | Black | 85.7% | 463 |
Success Preparatory Academy | Black | 63.7% | 457 |
Encore Academy | Black | 74.2% | 431 |
Yacs at Lawrence D. Crocker | Black | 69.8% | 407 |
Robert Russa Moton Charter School | Black | 94.3% | 405 |
Sophie B. Wright Institute of Academic Excellence | Black | 87.3% | 402 |
McDonogh 42 Charter School | Black | 89% | 399 |
International High School of New Orleans | Black | 53.8% | 379 |
Elan Academy Charter School | Black | 86.3% | 365 |
Einstein Charter High School at Sarah Towles Reed | Black | 50.6% | 344 |
Audubon Charter School - Gentilly | Black | 71.6% | 341 |
Rosenwald Collegiate Academy | Black | 80.1% | 316 |
New Harmony High Institute | Black | 45.9% | 279 |
New Orleans Center for Creative Arts | Black | 40.4% | 223 |
Einstein Charter Middle School at Sarah Towles Reed | Black | 50% | 218 |
Foundation Preparatory Academy | Black | 55.5% | 209 |
Living School | Black | 81% | 205 |
the Net Charter High School | Black | 80.6% | 175 |
New Orleans Accelerated High School | Black | 84.1% | 151 |
Walter L. Cohen College Prep | Black | 60.3% | 146 |
the Net 2 Charter High School | Black | 85.4% | 144 |
Rooted School | Black | 74.6% | 142 |
Noble Minds | Black | 80.7% | 140 |
Youth Study Center | Black | 97.1% | 105 |
the Delores Taylor Arthur School for Young Men | Black | 90% | 90 |
Opportunities Academy | Black | 90.8% | 76 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE