Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that St. Bernard Parish welcomed 7,695 students during the 2023-24 school year. Among them, multiracial students comprised 4.4% of the student body to be the fourth least represented ethnicity in the parish.
Among the 12 schools within the parish, Chalmette High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 73 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Chalmette Elementary School | 6% | 28 | 464 |
Lacoste Elementary School | 5.8% | 40 | 690 |
Arabi Elementary School | 5.7% | 31 | 547 |
Joseph J. Davies Elementary School | 5.5% | 35 | 632 |
W. Smith Jr. Elementary School | 5.5% | 21 | 379 |
Arlene Meraux Elementary School | 5% | 30 | 597 |
C. F. Rowley Alternative School | 4.8% | 7 | 145 |
N. P. Trist Middle School | 4.1% | 30 | 734 |
Chalmette High School | 3.5% | 74 | 2,114 |
J. F. Gauthier School | 3.4% | 17 | 498 |
Andrew Jackson Middle School | 3.4% | 19 | 563 |
St. Bernard Middle School | 3.3% | 11 | 332 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE