Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Orleans Parish welcomed 45,914 students during the 2023-24 school year. Among them, white students comprised 9.8% of the student body to be the third most represented ethnicity in the parish.
Among the 73 schools within the parish, Lusher Charter School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,200 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Lusher Charter School | 58.3% | 1,200 | 2,058 |
Edward Hynes Charter School - Lakeview | 50.9% | 365 | 717 |
Audubon Charter School | 42.1% | 386 | 916 |
Lycee Francais De La Nouvelle-Orleans | 40.5% | 380 | 938 |
Benjamin Franklin High School | 39.3% | 412 | 1,049 |
New Orleans Center for Creative Arts | 35.4% | 80 | 226 |
New Harmony High Institute | 31.5% | 107 | 340 |
Homer Plessy Community School | 28.8% | 217 | 753 |
International School of Louisiana | 22.9% | 245 | 1,069 |
New Orleans Military & Maritime Academy | 22.1% | 198 | 896 |
Bricolage Academy | 20.7% | 198 | 957 |
Morris Jeff Community School | 20.2% | 292 | 1,447 |
Audubon Charter School - Gentilly | 12.7% | 52 | 408 |
International High School of New Orleans | 5.1% | 21 | 408 |
Noble Minds | 5% | 8 | 159 |
The Net Charter High School | 4.8% | 8 | 168 |
Rooted School | 4.5% | 6 | 133 |
Rosenwald Collegiate Academy | 4.2% | 16 | 380 |
New Orleans Accelerated High School | 3.3% | 6 | 182 |
New Orleans Charter Science and Mathematics High School | 3.2% | 19 | 593 |
Hynes Parkview | 3% | 15 | 500 |
The Delores Taylor Arthur School for Young Men | 2.7% | 3 | 113 |
Opportunities Academy | 2.6% | 2 | 77 |
Elan Academy Charter School | 2.3% | 9 | 394 |
Harriet Tubman Charter School | 2.3% | 21 | 897 |
Foundation Preparatory Academy | 2% | 4 | 205 |
Esperanza Charter School | 1.9% | 10 | 540 |
Dwight D. Eisenhower Charter School | 1.8% | 11 | 611 |
Langston Hughes Charter Academy | 1.8% | 14 | 785 |
Renew Scitech Academy at Laurel | 1.4% | 12 | 834 |
KIPP Morial | 1.3% | 13 | 979 |
KIPP Central City | 1.3% | 11 | 854 |
Einstein Charter High School at Sarah Towles Reed | 1.3% | 5 | 374 |
Benjamin Franklin Elementary Math and Science | 1.3% | 9 | 716 |
Dorothy Height Charter School | 1.3% | 11 | 858 |
Livingston Collegiate Academy | 1.2% | 7 | 578 |
KIPP Leadership | 1.2% | 11 | 904 |
Living School | 1.2% | 2 | 169 |
Einstein Charter School at Village De L'Est | 1.2% | 5 | 412 |
Yacs at Lawrence D. Crocker | 1.1% | 5 | 464 |
McDonogh 42 Charter School | 1% | 6 | 617 |
Arthur Ashe Charter School | 0.9% | 7 | 765 |
Success Preparatory Academy | 0.9% | 4 | 450 |
KIPP Believe | 0.8% | 6 | 736 |
KIPP Booker T. Washington | 0.7% | 4 | 575 |
Samuel J. Green Charter School | 0.7% | 4 | 552 |
The Net 2 Charter High School | 0.7% | 1 | 135 |
Alice M. Harte Elementary Charter School | 0.7% | 5 | 730 |
Edna Karr High School | 0.6% | 7 | 1,107 |
Eleanor McMain Secondary School | 0.6% | 4 | 692 |
Sophie B. Wright Institute of Academic Excellence | 0.6% | 3 | 536 |
Phillis Wheatley Community School | 0.6% | 5 | 806 |
Lafayette Academy Charter School | 0.6% | 3 | 496 |
Wilson Charter School | 0.5% | 3 | 610 |
Einstein Charter at Sherwood Forest | 0.5% | 2 | 368 |
McDonogh 35 Senior High School | 0.5% | 4 | 837 |
Abramson Science Academy | 0.5% | 3 | 641 |
KIPP East Community | 0.4% | 4 | 955 |
Einstein Charter Middle School at Sarah Towles Reed | 0.4% | 1 | 281 |
Warren Easton Charter High School | 0.4% | 4 | 1,105 |
Renew Dolores T. Aaron Elementary School | 0.4% | 3 | 705 |
G. W. Carver High School | 0.3% | 2 | 741 |
KIPP Renaissance | 0.3% | 2 | 629 |
John F. Kennedy High School | 0.3% | 2 | 576 |
Renew Schaumburg Elementary School | 0.3% | 2 | 661 |
Lake Forest Elementary Charter School | 0.2% | 1 | 652 |
Fannie C. Williams Charter School | 0.2% | 1 | 457 |
Martin Behrman Charter Academy of Creative Arts & Science | 0.1% | 1 | 826 |
Dr. Martin Luther King Charter School for Science Tech | 0.1% | 1 | 816 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE