Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that St. Bernard Parish welcomed 7,695 students during the 2023-24 school year. Among them, white students comprised 42.5% of the student body to be the most represented ethnicity in the parish.
Among the 12 schools within the parish, Chalmette High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 943 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
J. F. Gauthier School | 64.3% | 320 | 498 |
Joseph J. Davies Elementary School | 62.7% | 396 | 632 |
N. P. Trist Middle School | 52.2% | 383 | 734 |
Lacoste Elementary School | 52% | 359 | 690 |
Chalmette High School | 44.6% | 943 | 2,114 |
St. Bernard Middle School | 44.3% | 147 | 332 |
Arabi Elementary School | 36.7% | 201 | 547 |
Andrew Jackson Middle School | 30.9% | 174 | 563 |
C. F. Rowley Alternative School | 28.3% | 41 | 145 |
Arlene Meraux Elementary School | 26.6% | 159 | 597 |
Chalmette Elementary School | 23.9% | 111 | 464 |
W. Smith Jr. Elementary School | 9.5% | 36 | 379 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE