LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 7,800 students in the halls of St. Bernard Parish schools, comprising 4,009 male students (51.4%) and 3,791 female pupils (48.6%).
During the previous school year, St. Bernard Parish’s student body consisted of 51.2% male and 48.8% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Andrew Jackson Middle School | 56.7% | 43.3% | 594 |
Arabi Elementary School | 53% | 47% | 534 |
Arlene Meraux Elementary School | 49.7% | 50.3% | 559 |
C. F. Rowley Alternative School | 68.1% | 31.9% | 160 |
Chalmette Elementary School | 51.3% | 48.7% | 497 |
Chalmette High School | 51.3% | 48.7% | 2,139 |
J. F. Gauthier School | 48.6% | 51.4% | 510 |
Joseph J. Davies Elementary School | 50.9% | 49.1% | 637 |
Lacoste Elementary School | 49.8% | 50.2% | 695 |
N. P. Trist Middle School | 50.3% | 49.7% | 757 |
St. Bernard Middle School | 47.7% | 52.3% | 344 |
W. Smith Jr. Elementary School | 50.3% | 49.7% | 374 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE