LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Orleans Parish welcomed 47,158 students during the 2022-23 school year. Among them, Hispanic students comprised 13.4% of the student body to be the second most represented ethnicity in the parish.
Among the 78 schools in Orleans Parish, Morris Jeff Community School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 403 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Esperanza Charter School | 60.2% | 322 |
Einstein Charter School at Village De L'Est | 50.4% | 242 |
New Orleans Military & Maritime Academy | 41.3% | 357 |
Foundation Preparatory Academy | 41.1% | 86 |
Walter L. Cohen College Prep | 37% | 54 |
Einstein Charter High School at Sarah Towles Reed | 35.5% | 122 |
Einstein Charter Middle School at Sarah Towles Reed | 34.9% | 76 |
Success Preparatory Academy | 34.4% | 157 |
International High School of New Orleans | 33.8% | 128 |
International School of Louisiana | 33.5% | 382 |
Wilson Charter School | 32.5% | 215 |
Yacs at Lawrence D. Crocker | 29.2% | 119 |
Morris Jeff Community School | 28.1% | 403 |
Phillis Wheatley Community School | 24.2% | 186 |
Einstein Charter at Sherwood Forest | 22.7% | 108 |
New Harmony High Institute | 20.1% | 56 |
New Orleans Charter Science and Mathematics High School | 19.7% | 112 |
Lycee Francais De La Nouvelle-Orleans | 19.7% | 195 |
Rooted School | 18.3% | 26 |
Encore Academy | 18.1% | 78 |
Living School | 17.6% | 36 |
New Orleans Center for Creative Arts | 16.6% | 37 |
Renew Schaumburg Elementary School | 16.6% | 101 |
Rosenwald Collegiate Academy | 16.5% | 52 |
Dorothy Height Charter School | 16.4% | 138 |
Dwight D. Eisenhower Charter School | 16.4% | 107 |
Harriet Tubman Charter School | 15.1% | 126 |
Mildred Osborne Charter School | 14.3% | 74 |
Samuel J. Green Charter School | 14.1% | 70 |
Fannie C. Williams Charter School | 13.6% | 63 |
Lafayette Academy Charter School | 12.8% | 70 |
New Orleans Accelerated High School | 12.6% | 19 |
Livingston Collegiate Academy | 12.5% | 71 |
The Net Charter High School | 12% | 21 |
Homer Plessy Community School | 11.5% | 85 |
Sophie B. Wright Institute of Academic Excellence | 11.2% | 45 |
Abramson Science Academy | 11% | 68 |
G. W. Carver High School | 10.4% | 78 |
McDonogh 42 Charter School | 10.3% | 41 |
KIPP Central City | 10% | 83 |
Renew Dolores T. Aaron Elementary School | 9.9% | 68 |
The Net 2 Charter High School | 9.7% | 14 |
KIPP Morial | 9.3% | 92 |
Lusher Charter School | 9.1% | 176 |
Benjamin Franklin High School | 8.8% | 90 |
Audubon Charter School | 8% | 67 |
Noble Minds | 7.9% | 11 |
KIPP East Community | 7.5% | 75 |
Pierre A. Capdau Charter School | 7.4% | 35 |
Lord Beaconsfield Landry-Oliver Perry Walker High School | 7.2% | 44 |
Alice M. Harte Elementary Charter School | 7.1% | 54 |
Bricolage Academy | 7.1% | 65 |
John F. Kennedy High School | 6.8% | 35 |
Elan Academy Charter School | 6.6% | 24 |
KIPP Booker T. Washington | 6.5% | 44 |
Martin Behrman Charter Academy of Creative Arts & Science | 6.3% | 54 |
KIPP Leadership | 6% | 50 |
Renew Scitech Academy at Laurel | 6% | 46 |
Akili Academy of New Orleans | 5.1% | 29 |
KIPP Believe | 5.1% | 37 |
Robert Russa Moton Charter School | 4.9% | 20 |
Arthur Ashe Charter School | 4.8% | 38 |
Eleanor McMain Secondary School | 4.6% | 37 |
Edward Hynes Charter School - Lakeview | 4.6% | 32 |
Langston Hughes Charter Academy | 4.4% | 33 |
Edna Karr High School | 4.2% | 46 |
Dr. Martin Luther King Charter School for Science Tech | 3.8% | 32 |
KIPP Renaissance | 3.5% | 22 |
McDonogh 35 Senior High School | 3.2% | 27 |
Audubon Charter School - Gentilly | 3.2% | 11 |
Mary Bethune Elementary Literature/Technology | 2.7% | 19 |
Opportunities Academy | 2.6% | 2 |
Benjamin Franklin Elementary Math and Science | 2.4% | 17 |
Warren Easton Charter High School | 2.1% | 23 |
Youth Study Center | 1.9% | 2 |
Lake Forest Elementary Charter School | 1.5% | 9 |
Hynes Parkview | 1.5% | 7 |
The Delores Taylor Arthur School for Young Men | 1.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE