Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Orleans Parish welcomed 45,914 students during the 2023-24 school year. Among them, multiracial students comprised 2.6% of the student body to be the fourth least represented ethnicity in the parish.
Among the 73 schools within the parish, Lusher Charter School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 155 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Lycee Francais De La Nouvelle-Orleans | 9.7% | 91 | 938 |
Audubon Charter School | 9.4% | 86 | 916 |
Homer Plessy Community School | 8.2% | 62 | 753 |
Bricolage Academy | 7.8% | 75 | 957 |
Lusher Charter School | 7.5% | 154 | 2,058 |
Edward Hynes Charter School - Lakeview | 7.3% | 52 | 717 |
International School of Louisiana | 7.3% | 78 | 1,069 |
Audubon Charter School - Gentilly | 5.4% | 22 | 408 |
Samuel J. Green Charter School | 5.4% | 30 | 552 |
Benjamin Franklin High School | 4.9% | 51 | 1,049 |
New Orleans Charter Science and Mathematics High School | 4.7% | 28 | 593 |
New Orleans Military & Maritime Academy | 4.6% | 41 | 896 |
Morris Jeff Community School | 3.7% | 54 | 1,447 |
Einstein Charter at Sherwood Forest | 3.3% | 12 | 368 |
Harriet Tubman Charter School | 3.2% | 29 | 897 |
The Net 2 Charter High School | 3% | 4 | 135 |
International High School of New Orleans | 2.7% | 11 | 408 |
Elan Academy Charter School | 2.3% | 9 | 394 |
Rooted School | 2.3% | 3 | 133 |
Renew Scitech Academy at Laurel | 2.3% | 19 | 834 |
Abramson Science Academy | 2.3% | 15 | 641 |
Phillis Wheatley Community School | 2.2% | 18 | 806 |
Langston Hughes Charter Academy | 2.2% | 17 | 785 |
New Orleans Center for Creative Arts | 2.2% | 5 | 226 |
Arthur Ashe Charter School | 2.1% | 16 | 765 |
Renew Schaumburg Elementary School | 1.8% | 12 | 661 |
Renew Dolores T. Aaron Elementary School | 1.7% | 12 | 705 |
New Harmony High Institute | 1.5% | 5 | 340 |
KIPP Leadership | 1.5% | 14 | 904 |
Einstein Charter School at Village De L'Est | 1.5% | 6 | 412 |
Livingston Collegiate Academy | 1.4% | 8 | 578 |
KIPP Central City | 1.4% | 12 | 854 |
John F. Kennedy High School | 1.4% | 8 | 576 |
Alice M. Harte Elementary Charter School | 1.4% | 10 | 730 |
Edna Karr High School | 1.4% | 15 | 1,107 |
Lake Forest Elementary Charter School | 1.4% | 9 | 652 |
Opportunities Academy | 1.3% | 1 | 77 |
Eleanor McMain Secondary School | 1% | 7 | 692 |
Sophie B. Wright Institute of Academic Excellence | 0.9% | 5 | 536 |
The Delores Taylor Arthur School for Young Men | 0.9% | 1 | 113 |
Yacs at Lawrence D. Crocker | 0.9% | 4 | 464 |
Success Preparatory Academy | 0.9% | 4 | 450 |
McDonogh 42 Charter School | 0.8% | 5 | 617 |
KIPP Renaissance | 0.8% | 5 | 629 |
Wilson Charter School | 0.7% | 4 | 610 |
Dwight D. Eisenhower Charter School | 0.7% | 4 | 611 |
KIPP East Community | 0.6% | 6 | 955 |
Benjamin Franklin Elementary Math and Science | 0.6% | 4 | 716 |
G. W. Carver High School | 0.5% | 4 | 741 |
Einstein Charter High School at Sarah Towles Reed | 0.5% | 2 | 374 |
KIPP Believe | 0.5% | 4 | 736 |
KIPP Morial | 0.5% | 5 | 979 |
McDonogh 35 Senior High School | 0.5% | 4 | 837 |
New Orleans Accelerated High School | 0.5% | 1 | 182 |
Dorothy Height Charter School | 0.5% | 4 | 858 |
Mary Bethune Elementary Literature/Technology | 0.4% | 3 | 709 |
KIPP Booker T. Washington | 0.2% | 1 | 575 |
Hynes Parkview | 0.2% | 1 | 500 |
Dr. Martin Luther King Charter School for Science Tech | 0.2% | 2 | 816 |
Fannie C. Williams Charter School | 0.2% | 1 | 457 |
Warren Easton Charter High School | 0.1% | 1 | 1,105 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE