LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Orleans Parish welcomed 47,158 students during the 2022-23 school year. Among them, multiracial students comprised 2.4% of the student body to be the fourth least represented ethnicity in the parish.
Among the 78 schools in Orleans Parish, Lusher Charter School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 145 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Lycee Francais De La Nouvelle-Orleans | 9.9% | 98 |
Audubon Charter School | 9.7% | 81 |
Homer Plessy Community School | 8.3% | 61 |
Lusher Charter School | 7.5% | 145 |
Bricolage Academy | 7.4% | 68 |
Audubon Charter School - Gentilly | 6.7% | 23 |
Edward Hynes Charter School - Lakeview | 6.5% | 46 |
New Orleans Charter Science and Mathematics High School | 5.8% | 33 |
International School of Louisiana | 5.4% | 62 |
New Orleans Military & Maritime Academy | 4.9% | 42 |
Akili Academy of New Orleans | 4.4% | 25 |
Morris Jeff Community School | 4.4% | 63 |
Benjamin Franklin High School | 3.5% | 36 |
Einstein Charter at Sherwood Forest | 3.4% | 16 |
The Delores Taylor Arthur School for Young Men | 3.3% | 3 |
New Orleans Center for Creative Arts | 3.1% | 7 |
Elan Academy Charter School | 3% | 11 |
The Net 2 Charter High School | 2.8% | 4 |
International High School of New Orleans | 2.4% | 9 |
Encore Academy | 2.3% | 10 |
Harriet Tubman Charter School | 2.3% | 19 |
KIPP Leadership | 2.2% | 18 |
Samuel J. Green Charter School | 2.2% | 11 |
Phillis Wheatley Community School | 2.2% | 17 |
Noble Minds | 2.1% | 3 |
Arthur Ashe Charter School | 2.1% | 17 |
New Orleans Accelerated High School | 2% | 3 |
Abramson Science Academy | 1.9% | 12 |
Einstein Charter School at Village De L'Est | 1.9% | 9 |
Renew Schaumburg Elementary School | 1.5% | 9 |
Livingston Collegiate Academy | 1.4% | 8 |
New Harmony High Institute | 1.4% | 4 |
Lake Forest Elementary Charter School | 1.3% | 8 |
Opportunities Academy | 1.3% | 1 |
Renew Scitech Academy at Laurel | 1.3% | 10 |
Einstein Charter High School at Sarah Towles Reed | 1.2% | 4 |
John F. Kennedy High School | 1.2% | 6 |
Langston Hughes Charter Academy | 1.2% | 9 |
Mildred Osborne Charter School | 1.2% | 6 |
The Net Charter High School | 1.1% | 2 |
Dorothy Height Charter School | 1.1% | 9 |
Eleanor McMain Secondary School | 1% | 8 |
KIPP Central City | 1% | 8 |
Alice M. Harte Elementary Charter School | 0.9% | 7 |
Edna Karr High School | 0.9% | 10 |
KIPP Renaissance | 0.9% | 6 |
Dwight D. Eisenhower Charter School | 0.9% | 6 |
Martin Behrman Charter Academy of Creative Arts & Science | 0.8% | 7 |
Benjamin Franklin Elementary Math and Science | 0.8% | 6 |
Pierre A. Capdau Charter School | 0.8% | 4 |
G. W. Carver High School | 0.7% | 5 |
Walter L. Cohen College Prep | 0.7% | 1 |
Sophie B. Wright Institute of Academic Excellence | 0.7% | 3 |
Rooted School | 0.7% | 1 |
Wilson Charter School | 0.6% | 4 |
McDonogh 35 Senior High School | 0.6% | 5 |
Renew Dolores T. Aaron Elementary School | 0.6% | 4 |
Dr. Martin Luther King Charter School for Science Tech | 0.5% | 4 |
Lord Beaconsfield Landry-Oliver Perry Walker High School | 0.5% | 3 |
KIPP Believe | 0.5% | 4 |
Einstein Charter Middle School at Sarah Towles Reed | 0.5% | 1 |
KIPP East Community | 0.5% | 5 |
KIPP Morial | 0.4% | 4 |
KIPP Booker T. Washington | 0.3% | 2 |
Yacs at Lawrence D. Crocker | 0.2% | 1 |
Hynes Parkview | 0.2% | 1 |
Esperanza Charter School | 0.2% | 1 |
Success Preparatory Academy | 0.2% | 1 |
Mary Bethune Elementary Literature/Technology | 0.1% | 1 |
Warren Easton Charter High School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE