LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Orleans Parish welcomed 47,158 students during the 2022-23 school year. Among them, Hawaiian and Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the parish.
Among the 78 schools in Orleans Parish, Homer Plessy Community School recorded the highest enrollment of Hawaiian and Pacific Islander students in the 2022-23 school year, with a total of four students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hawaiian/Pacific Islander students enrollment | Enrollment of Hawaiian/Pacific Islander Students |
---|---|---|
The Delores Taylor Arthur School for Young Men | 1.1% | 1 |
Noble Minds | 0.7% | 1 |
The Net Charter High School | 0.6% | 1 |
Foundation Preparatory Academy | 0.5% | 1 |
Homer Plessy Community School | 0.5% | 4 |
John F. Kennedy High School | 0.4% | 2 |
Hynes Parkview | 0.4% | 2 |
Audubon Charter School | 0.4% | 3 |
International High School of New Orleans | 0.3% | 1 |
Robert Russa Moton Charter School | 0.2% | 1 |
International School of Louisiana | 0.2% | 2 |
Dorothy Height Charter School | 0.2% | 2 |
Martin Behrman Charter Academy of Creative Arts & Science | 0.2% | 2 |
Mary Bethune Elementary Literature/Technology | 0.1% | 1 |
Benjamin Franklin Elementary Math and Science | 0.1% | 1 |
Lycee Francais De La Nouvelle-Orleans | 0.1% | 1 |
KIPP Leadership | 0.1% | 1 |
Benjamin Franklin High School | 0.1% | 1 |
Edna Karr High School | 0.1% | 1 |
Lusher Charter School | 0.1% | 2 |
Eleanor McMain Secondary School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE