Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Of the 45,914 students attending Orleans Parish schools, 71.8% were Black. Hispanic or Latino students were the second largest ethnicity, making up 14% of Orleans Parish students.
In the previous school year, Black was also the most common student ethnicity in Orleans Parish, representing 72.8% of the student body.
Benjamin Franklin High School had the most even distribution of races among the county schools, which included 39.3% white students, 28.8% Black students, 17.1% Asian students, 9.4% Hispanic students, 4.9% multiracial students, 0.4% American Indian students, and 0.2% Hawaiian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county dropped by 2.6% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Lusher Charter School | White | 58.3% | 2,058 |
Morris Jeff Community School | Black | 45.6% | 1,447 |
Edna Karr High School | Black | 89.3% | 1,107 |
Warren Easton Charter High School | Black | 96.7% | 1,105 |
International School of Louisiana | Hispanic | 34.3% | 1,069 |
Benjamin Franklin High School | White | 39.3% | 1,049 |
KIPP Morial | Black | 86.9% | 979 |
Bricolage Academy | Black | 62.6% | 957 |
KIPP East Community | Black | 90.3% | 955 |
Lycee Francais De La Nouvelle-Orleans | White | 40.5% | 938 |
Audubon Charter School | White | 42.1% | 916 |
KIPP Leadership | Black | 89.2% | 904 |
Harriet Tubman Charter School | Black | 76.8% | 897 |
New Orleans Military & Maritime Academy | Hispanic | 42.2% | 896 |
Dorothy Height Charter School | Black | 77.9% | 858 |
KIPP Central City | Black | 85.7% | 854 |
McDonogh 35 Senior High School | Black | 95.6% | 837 |
Renew Scitech Academy at Laurel | Black | 89% | 834 |
Martin Behrman Charter Academy of Creative Arts & Science | Black | 99.4% | 826 |
Dr. Martin Luther King Charter School for Science Tech | Black | 95.5% | 816 |
Phillis Wheatley Community School | Black | 70.3% | 806 |
Langston Hughes Charter Academy | Black | 89.8% | 785 |
Arthur Ashe Charter School | Black | 91.5% | 765 |
Homer Plessy Community School | Black | 49.3% | 753 |
G. W. Carver High School | Black | 88.9% | 741 |
KIPP Believe | Black | 91.8% | 736 |
Alice M. Harte Elementary Charter School | Black | 91.4% | 730 |
Edward Hynes Charter School - Lakeview | White | 50.9% | 717 |
Benjamin Franklin Elementary Math and Science | Black | 94.8% | 716 |
Mary Bethune Elementary Literature/Technology | Black | 95.6% | 709 |
Renew Dolores T. Aaron Elementary School | Black | 87.8% | 705 |
Eleanor McMain Secondary School | Black | 94.5% | 692 |
Renew Schaumburg Elementary School | Black | 80% | 661 |
Lake Forest Elementary Charter School | Black | 84% | 652 |
Abramson Science Academy | Black | 83.3% | 641 |
KIPP Renaissance | Black | 94.8% | 629 |
McDonogh 42 Charter School | Black | 89.5% | 617 |
Dwight D. Eisenhower Charter School | Black | 78.9% | 611 |
Wilson Charter School | Black | 65.2% | 610 |
Lord Beaconsfield Landry-Oliver Perry Walker High School | Black | 94.3% | 596 |
New Orleans Charter Science and Mathematics High School | Black | 69.3% | 593 |
Livingston Collegiate Academy | Black | 79.1% | 578 |
John F. Kennedy High School | Black | 91.8% | 576 |
KIPP Booker T. Washington | Black | 92.5% | 575 |
Samuel J. Green Charter School | Black | 75.9% | 552 |
Esperanza Charter School | Hispanic | 60% | 540 |
Sophie B. Wright Institute of Academic Excellence | Black | 89.7% | 536 |
Hynes Parkview | Black | 93.2% | 500 |
Lafayette Academy Charter School | Black | 87.7% | 496 |
Yacs at Lawrence D. Crocker | Black | 63.8% | 464 |
Fannie C. Williams Charter School | Black | 79.6% | 457 |
Success Preparatory Academy | Black | 63.3% | 450 |
Einstein Charter School at Village De L'Est | Hispanic | 53.6% | 412 |
Audubon Charter School - Gentilly | Black | 77.5% | 408 |
International High School of New Orleans | Black | 58.3% | 408 |
Elan Academy Charter School | Black | 84.5% | 394 |
Rosenwald Collegiate Academy | Black | 66.8% | 380 |
Einstein Charter High School at Sarah Towles Reed | Black | 51.3% | 374 |
Robert Russa Moton Charter School | Black | 91.7% | 372 |
Einstein Charter at Sherwood Forest | Black | 72.3% | 368 |
New Harmony High Institute | Black | 44.7% | 340 |
Einstein Charter Middle School at Sarah Towles Reed | Black | 46.6% | 281 |
New Orleans Center for Creative Arts | Black | 42.9% | 226 |
Foundation Preparatory Academy | Black | 62% | 205 |
New Orleans Accelerated High School | Black | 87.9% | 182 |
Living School | Black | 69.8% | 169 |
the Net Charter High School | Black | 82.7% | 168 |
Noble Minds | Black | 86.2% | 159 |
the Net 2 Charter High School | Black | 93.3% | 135 |
Rooted School | Black | 82% | 133 |
Youth Study Center | Black | 95% | 119 |
the Delores Taylor Arthur School for Young Men | Black | 92% | 113 |
Opportunities Academy | Black | 92.2% | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE