President Michael A. Fitts | Tulane University of Louisiana
President Michael A. Fitts | Tulane University of Louisiana
Data shows that students paid $24,975 on average to attend higher education courses at the time, $958 more than the previous school year.
Among the 12 institutions providing full disclosure in the county, Tulane University of Louisiana stood out with the highest tuition fees, reaching an average of $62,844. Loyola University New Orleans followed with an average of $45,030 per year. Delgado Community College students were offered the lowest annual tuition fees at $4,679.
At the time, at least $109.8 million in grants or scholarships were awarded to full-time undergraduates who started at the Orleans Parish universities in the 2022-23 school year. Additionally, federal student loans reached more than $17.8 million.
Currently there are 13 higher education institutions in Orleans Parish, including Xavier University of Louisiana, Stevensons Academy of Hair Design, and Dillard University.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 13 institutions in Orleans Parish, Louisiana State University Health Sciences Center-New Orleans did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Xavier University of Louisiana | 834 | $17,793,466 | $21,335 | 529 | $3,298,447 | $6,235 |
Tulane University of Louisiana | 1,105 | $36,546,816 | $33,074 | 440 | $4,199,091 | $9,543 |
Dillard University | 331 | $5,797,517 | $17,515 | 326 | $1,761,255 | $5,403 |
Crescent City Bartending School | 459 | $2,295,000 | $5,000 | 97 | $560,175 | $5,775 |
Louisiana State University Health Sciences Center-New Orleans | -- | -- | -- | -- | -- | -- |
Southern University at New Orleans | 120 | $1,235,166 | $10,293 | 70 | $304,576 | $4,351 |
Loyola University New Orleans | 790 | $28,497,698 | $36,073 | 476 | $3,723,574 | $7,823 |
Park Place Premier Barber School | 7 | $46,274 | $6,611 | 7 | $58,750 | $8,393 |
University of Holy Cross | 38 | $487,708 | $12,834 | 23 | $146,000 | $6,348 |
Stevensons Academy of Hair Design | 0 | $0 | $0 | 0 | $0 | $0 |
New Orleans Baptist Theological Seminary | 23 | $71,773 | $3,121 | 0 | $0 | $0 |
University of New Orleans | 790 | $8,549,233 | $10,822 | 267 | $1,460,254 | $5,469 |
Delgado Community College | 1,056 | $8,488,048 | $8,038 | 376 | $2,320,550 | $6,172 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE