Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Orleans Parish welcomed 45,914 students during the 2023-24 school year. Among them, Hispanic students comprised 14% of the student body to be the second most represented ethnicity in the parish.
Among the 73 schools within the parish, Morris Jeff Community School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 432 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Esperanza Charter School | 60% | 324 | 540 |
Einstein Charter School at Village De L'Est | 53.6% | 221 | 412 |
New Orleans Military & Maritime Academy | 42.2% | 378 | 896 |
Einstein Charter Middle School at Sarah Towles Reed | 39.1% | 110 | 281 |
Einstein Charter High School at Sarah Towles Reed | 37.7% | 141 | 374 |
Foundation Preparatory Academy | 35.6% | 73 | 205 |
Success Preparatory Academy | 34.7% | 156 | 450 |
International School of Louisiana | 34.3% | 367 | 1,069 |
Yacs at Lawrence D. Crocker | 34.1% | 158 | 464 |
Wilson Charter School | 33.3% | 203 | 610 |
International High School of New Orleans | 32.8% | 134 | 408 |
Morris Jeff Community School | 29.9% | 433 | 1,447 |
Rosenwald Collegiate Academy | 28.4% | 108 | 380 |
Living School | 28.4% | 48 | 169 |
Phillis Wheatley Community School | 26.7% | 215 | 806 |
Lycee Francais De La Nouvelle-Orleans | 22.2% | 208 | 938 |
New Orleans Charter Science and Mathematics High School | 22.1% | 131 | 593 |
New Harmony High Institute | 20.9% | 71 | 340 |
Einstein Charter at Sherwood Forest | 20.1% | 74 | 368 |
Dorothy Height Charter School | 19.7% | 169 | 858 |
Fannie C. Williams Charter School | 19.5% | 89 | 457 |
Livingston Collegiate Academy | 18.2% | 105 | 578 |
Renew Schaumburg Elementary School | 17.9% | 118 | 661 |
Samuel J. Green Charter School | 17.4% | 96 | 552 |
Dwight D. Eisenhower Charter School | 17% | 104 | 611 |
Harriet Tubman Charter School | 16.9% | 152 | 897 |
New Orleans Center for Creative Arts | 16.8% | 38 | 226 |
Lafayette Academy Charter School | 11.7% | 58 | 496 |
KIPP Central City | 11.1% | 95 | 854 |
Homer Plessy Community School | 11% | 83 | 753 |
KIPP Morial | 10.7% | 105 | 979 |
Rooted School | 10.5% | 14 | 133 |
G. W. Carver High School | 10.1% | 75 | 741 |
The Net Charter High School | 10.1% | 17 | 168 |
Renew Dolores T. Aaron Elementary School | 10.1% | 71 | 705 |
Abramson Science Academy | 10% | 64 | 641 |
Elan Academy Charter School | 9.6% | 38 | 394 |
Benjamin Franklin High School | 9.4% | 99 | 1,049 |
Lusher Charter School | 8.8% | 181 | 2,058 |
Sophie B. Wright Institute of Academic Excellence | 8.6% | 46 | 536 |
KIPP East Community | 8.6% | 82 | 955 |
McDonogh 42 Charter School | 8.4% | 52 | 617 |
Bricolage Academy | 8.3% | 79 | 957 |
New Orleans Accelerated High School | 8.2% | 15 | 182 |
Noble Minds | 8.2% | 13 | 159 |
Audubon Charter School | 8.1% | 74 | 916 |
Robert Russa Moton Charter School | 7.8% | 29 | 372 |
KIPP Leadership | 7.6% | 69 | 904 |
Renew Scitech Academy at Laurel | 6.7% | 56 | 834 |
Alice M. Harte Elementary Charter School | 6.3% | 46 | 730 |
KIPP Believe | 6.2% | 46 | 736 |
Langston Hughes Charter Academy | 6.2% | 49 | 785 |
John F. Kennedy High School | 5.7% | 33 | 576 |
Arthur Ashe Charter School | 5.4% | 41 | 765 |
KIPP Booker T. Washington | 4.9% | 28 | 575 |
Edna Karr High School | 4.7% | 52 | 1,107 |
Edward Hynes Charter School - Lakeview | 4.3% | 31 | 717 |
Youth Study Center | 4.2% | 5 | 119 |
Audubon Charter School - Gentilly | 4.2% | 17 | 408 |
KIPP Renaissance | 4.1% | 26 | 629 |
Dr. Martin Luther King Charter School for Science Tech | 4% | 33 | 816 |
Opportunities Academy | 3.9% | 3 | 77 |
Mary Bethune Elementary Literature/Technology | 3.8% | 27 | 709 |
Lord Beaconsfield Landry-Oliver Perry Walker High School | 3.7% | 22 | 596 |
McDonogh 35 Senior High School | 3.5% | 29 | 837 |
Eleanor McMain Secondary School | 3.3% | 23 | 692 |
Benjamin Franklin Elementary Math and Science | 2.7% | 19 | 716 |
The Delores Taylor Arthur School for Young Men | 2.7% | 3 | 113 |
Hynes Parkview | 2.6% | 13 | 500 |
Warren Easton Charter High School | 2.4% | 27 | 1,105 |
The Net 2 Charter High School | 2.2% | 3 | 135 |
Lake Forest Elementary Charter School | 1.2% | 8 | 652 |
Martin Behrman Charter Academy of Creative Arts & Science | 0.2% | 2 | 826 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE