Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Orleans Parish welcomed 45,914 students during the 2023-24 school year. Among them, Asian students comprised 1.5% of the student body to be the third least represented ethnicity in the parish.
Among the 73 schools within the parish, Benjamin Franklin High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 179 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Benjamin Franklin High School | 17.1% | 179 | 1,049 |
Einstein Charter Middle School at Sarah Towles Reed | 13.5% | 38 | 281 |
Lake Forest Elementary Charter School | 13.2% | 86 | 652 |
Einstein Charter High School at Sarah Towles Reed | 8.6% | 32 | 374 |
Einstein Charter School at Village De L'Est | 8% | 33 | 412 |
Edward Hynes Charter School - Lakeview | 5.2% | 37 | 717 |
Lusher Charter School | 4.4% | 91 | 2,058 |
Abramson Science Academy | 3.9% | 25 | 641 |
Einstein Charter at Sherwood Forest | 3.3% | 12 | 368 |
New Orleans Center for Creative Arts | 2.2% | 5 | 226 |
New Orleans Military & Maritime Academy | 2.2% | 20 | 896 |
Lord Beaconsfield Landry-Oliver Perry Walker High School | 2% | 12 | 596 |
Lycee Francais De La Nouvelle-Orleans | 1.4% | 13 | 938 |
New Harmony High Institute | 1.2% | 4 | 340 |
International School of Louisiana | 1.2% | 13 | 1,069 |
Audubon Charter School | 1.1% | 10 | 916 |
Dwight D. Eisenhower Charter School | 1.1% | 7 | 611 |
Homer Plessy Community School | 1.1% | 8 | 753 |
The Delores Taylor Arthur School for Young Men | 0.9% | 1 | 113 |
Elan Academy Charter School | 0.8% | 3 | 394 |
Rooted School | 0.8% | 1 | 133 |
Edna Karr High School | 0.7% | 8 | 1,107 |
The Net 2 Charter High School | 0.7% | 1 | 135 |
Harriet Tubman Charter School | 0.7% | 6 | 897 |
The Net Charter High School | 0.6% | 1 | 168 |
Renew Scitech Academy at Laurel | 0.6% | 5 | 834 |
International High School of New Orleans | 0.5% | 2 | 408 |
Morris Jeff Community School | 0.5% | 7 | 1,447 |
Foundation Preparatory Academy | 0.5% | 1 | 205 |
Benjamin Franklin Elementary Math and Science | 0.4% | 3 | 716 |
Warren Easton Charter High School | 0.4% | 4 | 1,105 |
Samuel J. Green Charter School | 0.4% | 2 | 552 |
Fannie C. Williams Charter School | 0.4% | 2 | 457 |
Hynes Parkview | 0.4% | 2 | 500 |
Alice M. Harte Elementary Charter School | 0.3% | 2 | 730 |
New Orleans Charter Science and Mathematics High School | 0.3% | 2 | 593 |
Dorothy Height Charter School | 0.3% | 3 | 858 |
Martin Behrman Charter Academy of Creative Arts & Science | 0.2% | 2 | 826 |
Sophie B. Wright Institute of Academic Excellence | 0.2% | 1 | 536 |
Wilson Charter School | 0.2% | 1 | 610 |
Audubon Charter School - Gentilly | 0.2% | 1 | 408 |
Success Preparatory Academy | 0.2% | 1 | 450 |
Esperanza Charter School | 0.2% | 1 | 540 |
Livingston Collegiate Academy | 0.2% | 1 | 578 |
KIPP Leadership | 0.1% | 1 | 904 |
KIPP East Community | 0.1% | 1 | 955 |
Eleanor McMain Secondary School | 0.1% | 1 | 692 |
Mary Bethune Elementary Literature/Technology | 0.1% | 1 | 709 |
Arthur Ashe Charter School | 0.1% | 1 | 765 |
Phillis Wheatley Community School | 0.1% | 1 | 806 |
G. W. Carver High School | 0.1% | 1 | 741 |
Dr. Martin Luther King Charter School for Science Tech | 0.1% | 1 | 816 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE