Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Orleans Parish welcomed 45,914 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the parish.
Among the 73 schools within the parish, Edna Karr High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 35 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Edna Karr High School | 3.2% | 35 | 1,107 |
The Net Charter High School | 1.2% | 2 | 168 |
Homer Plessy Community School | 0.9% | 7 | 753 |
Youth Study Center | 0.8% | 1 | 119 |
New Orleans Military & Maritime Academy | 0.8% | 7 | 896 |
Bricolage Academy | 0.6% | 6 | 957 |
Living School | 0.6% | 1 | 169 |
Noble Minds | 0.6% | 1 | 159 |
Einstein Charter School at Village De L'Est | 0.5% | 2 | 412 |
Elan Academy Charter School | 0.5% | 2 | 394 |
Einstein Charter High School at Sarah Towles Reed | 0.5% | 2 | 374 |
Einstein Charter at Sherwood Forest | 0.5% | 2 | 368 |
Rosenwald Collegiate Academy | 0.5% | 2 | 380 |
Dwight D. Eisenhower Charter School | 0.5% | 3 | 611 |
Audubon Charter School | 0.4% | 4 | 916 |
Benjamin Franklin High School | 0.4% | 4 | 1,049 |
New Orleans Center for Creative Arts | 0.4% | 1 | 226 |
KIPP Morial | 0.4% | 4 | 979 |
KIPP Central City | 0.4% | 3 | 854 |
Einstein Charter Middle School at Sarah Towles Reed | 0.4% | 1 | 281 |
International School of Louisiana | 0.3% | 3 | 1,069 |
Eleanor McMain Secondary School | 0.3% | 2 | 692 |
Robert Russa Moton Charter School | 0.3% | 1 | 372 |
New Orleans Charter Science and Mathematics High School | 0.3% | 2 | 593 |
McDonogh 42 Charter School | 0.3% | 2 | 617 |
John F. Kennedy High School | 0.3% | 2 | 576 |
New Harmony High Institute | 0.3% | 1 | 340 |
Wilson Charter School | 0.2% | 1 | 610 |
KIPP Leadership | 0.2% | 2 | 904 |
KIPP Booker T. Washington | 0.2% | 1 | 575 |
Samuel J. Green Charter School | 0.2% | 1 | 552 |
Hynes Parkview | 0.2% | 1 | 500 |
Yacs at Lawrence D. Crocker | 0.2% | 1 | 464 |
Lusher Charter School | 0.1% | 2 | 2,058 |
Benjamin Franklin Elementary Math and Science | 0.1% | 1 | 716 |
Dorothy Height Charter School | 0.1% | 1 | 858 |
Morris Jeff Community School | 0.1% | 1 | 1,447 |
KIPP Believe | 0.1% | 1 | 736 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE