Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Orleans Parish welcomed 45,914 students during the 2023-24 school year. Among them, Hawaiian and Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the parish.
Among the 73 schools within the parish, KIPP Booker T. Washington recorded the highest enrollment of Hawaiian and Pacific Islander students in the 2023-24 school year, with a total of nine students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hawaiian and Pacific Islander students enrollment | Number of Hawaiian and Pacific Islander Students | Total Enrollment |
---|---|---|---|
KIPP Booker T. Washington | 1.6% | 9 | 575 |
The Delores Taylor Arthur School for Young Men | 0.9% | 1 | 113 |
Homer Plessy Community School | 0.7% | 5 | 753 |
The Net Charter High School | 0.6% | 1 | 168 |
International High School of New Orleans | 0.5% | 2 | 408 |
KIPP Believe | 0.4% | 3 | 736 |
Hynes Parkview | 0.4% | 2 | 500 |
Robert Russa Moton Charter School | 0.3% | 1 | 372 |
John F. Kennedy High School | 0.3% | 2 | 576 |
Audubon Charter School | 0.3% | 3 | 916 |
International School of Louisiana | 0.2% | 2 | 1,069 |
Lycee Francais De La Nouvelle-Orleans | 0.2% | 2 | 938 |
Dorothy Height Charter School | 0.2% | 2 | 858 |
Esperanza Charter School | 0.2% | 1 | 540 |
Benjamin Franklin High School | 0.2% | 2 | 1,049 |
Lusher Charter School | 0.1% | 2 | 2,058 |
Eleanor McMain Secondary School | 0.1% | 1 | 692 |
Benjamin Franklin Elementary Math and Science | 0.1% | 1 | 716 |
New Orleans Military & Maritime Academy | 0.1% | 1 | 896 |
KIPP Morial | 0.1% | 1 | 979 |
KIPP Central City | 0.1% | 1 | 854 |
KIPP Leadership | 0.1% | 1 | 904 |
Edna Karr High School | 0.1% | 1 | 1,107 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE