Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that St. Bernard Parish welcomed 7,695 students during the 2023-24 school year. Among them, Black students comprised 31.1% of the student body to be the second most represented ethnicity in the parish.
Among the 12 schools within the parish, Chalmette High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 649 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
W. Smith Jr. Elementary School | 70.4% | 267 | 379 |
C. F. Rowley Alternative School | 50.3% | 73 | 145 |
Arlene Meraux Elementary School | 35.8% | 214 | 597 |
Andrew Jackson Middle School | 35.5% | 200 | 563 |
St. Bernard Middle School | 35.2% | 117 | 332 |
Chalmette Elementary School | 32.1% | 149 | 464 |
Chalmette High School | 30.7% | 649 | 2,114 |
Arabi Elementary School | 30.5% | 167 | 547 |
N. P. Trist Middle School | 26.8% | 197 | 734 |
Lacoste Elementary School | 23.8% | 164 | 690 |
Joseph J. Davies Elementary School | 19.6% | 124 | 632 |
J. F. Gauthier School | 14.1% | 70 | 498 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE