Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that St. Bernard Parish welcomed 7,695 students during the 2023-24 school year. Among them, Hispanic students comprised 19.4% of the student body to be the third most represented ethnicity in the parish.
Among the 12 schools within the parish, Chalmette High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 368 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Chalmette Elementary School | 36.4% | 169 | 464 |
Arlene Meraux Elementary School | 31.2% | 186 | 597 |
Andrew Jackson Middle School | 27.4% | 154 | 563 |
Arabi Elementary School | 23% | 126 | 547 |
J. F. Gauthier School | 17.9% | 89 | 498 |
Chalmette High School | 17.4% | 368 | 2,114 |
C. F. Rowley Alternative School | 16.6% | 24 | 145 |
St. Bernard Middle School | 16.6% | 55 | 332 |
Lacoste Elementary School | 14.8% | 102 | 690 |
N. P. Trist Middle School | 14.3% | 105 | 734 |
W. Smith Jr. Elementary School | 13.5% | 51 | 379 |
Joseph J. Davies Elementary School | 9.7% | 61 | 632 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE