Boys made up 50.8% of the parish student body, while the other 49.2% were girls.
Data also showed that Black students made up to 74% of the student body, the biggest percentage in Orleans Parish schools, followed by 12.3% of Hispanic students, 9.7% of White students and 1.6% of Asian students.
Lusher Charter School had the highest enrolment among Orleans Parish's schools in the 2021-22 cycle, welcoming 1,897 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Lusher Charter School | 1,869 | 1,897 | 1.5% |
Morris Jeff Community School | 1,355 | 1,422 | 4.9% |
International School of Louisiana | 1,291 | 1,167 | -9.6% |
Edna Karr High School | 1,082 | 1,075 | -0.6% |
Lycee Francais De La Nouvelle-Orleans | 1,074 | 1,044 | -2.8% |
Benjamin Franklin High School | 1,011 | 997 | -1.4% |
KIPP Morial | 992 | 953 | -3.9% |
Martin Behrman Charter Academy of Creative | 849 | 924 | 8.8% |
New Orleans Military & Maritime Academy | 998 | 921 | -7.7% |
Warren Easton Charter High School | 978 | 908 | -7.2% |
KIPP Central City | 937 | 871 | -7% |
Bricolage Academy | 778 | 857 | 10.2% |
Harriet Tubman Charter School | 894 | 828 | -7.4% |
KIPP Leadership | 866 | 815 | -5.9% |
Eleanor McMain Secondary School | 886 | 813 | -8.2% |
Audubon Charter School | 821 | 810 | -1.3% |
Paul Habans Charter School | 827 | 808 | -2.3% |
KIPP East Community | 764 | 807 | 5.6% |
Dr. Martin Luther King Charter School for Science Tech | 789 | 806 | 2.2% |
Arthur Ashe Charter School | 805 | 780 | -3.1% |
Phillis Wheatley Community School | 836 | 772 | -7.7% |
Alice M. Harte Elementary Charter School | 782 | 753 | -3.7% |
Benjamin Franklin Elementary Math and Science | 757 | 753 | -0.5% |
G. W. Carver High School | 784 | 735 | -6.3% |
Renew Scitech Academy at Laurel | 782 | 735 | -6% |
KIPP Booker T. Washington | 667 | 722 | 8.2% |
Langston Hughes Charter Academy | 819 | 721 | -12% |
Edward Hynes Charter School - Lakeview | 712 | 705 | -1% |
KIPP Believe | 721 | 701 | -2.8% |
Mary Bethune Elementary Literature/Technology | 709 | 699 | -1.4% |
Renew Dolores T. Aaron Elementary School | 747 | 689 | -7.8% |
Lord Beaconsfield Landry-Oliver Perry Wa | 756 | 676 | -10.6% |
Renew Schaumburg Elementary School | 716 | 646 | -9.8% |
Wilson Charter School | 667 | 643 | -3.6% |
McDonogh 35 Senior High School | 400 | 628 | 57% |
KIPP Renaissance | 638 | 621 | -2.7% |
Abramson Science Academy | 635 | 606 | -4.6% |
Dwight D. Eisenhower Charter School | 650 | 606 | -6.8% |
Akili Academy of New Orleans | 622 | 602 | -3.2% |
Lafayette Academy Charter School | 678 | 596 | -12.1% |
Lake Forest Elementary Charter School | 647 | 596 | -7.9% |
Livingston Collegiate Academy | 590 | 577 | -2.2% |
Esperanza Charter School | 524 | 549 | 4.8% |
New Orleans Charter Science and Mathematics High School | 487 | 534 | 9.7% |
John F. Kennedy High School | 518 | 531 | 2.5% |
Encore Academy | 553 | 477 | -13.7% |
Pierre A. Capdau Charter School | 579 | 472 | -18.5% |
Samuel J. Green Charter School | 489 | 467 | -4.5% |
Fannie C. Williams Charter School | 519 | 437 | -15.8% |
Einstein Charter at Sherwood Forest | 442 | 434 | -1.8% |
Robert Russa Moton Charter School | 448 | 424 | -5.4% |
Sophie B. Wright Institute of Academic E | 482 | 422 | -12.4% |
Success Preparatory Academy | 423 | 420 | -0.7% |
McDonogh 42 Charter School | 432 | 410 | -5.1% |
Einstein Charter School at Village De L'Est | 422 | 407 | -3.6% |
Mildred Osborne Charter School | 443 | 402 | -9.3% |
International High School of New Orleans | 385 | 389 | 1% |
Einstein Charter High School at Sarah Towles Reed | 382 | 382 | 0% |
Rosenwald Collegiate Academy | 322 | 364 | 13% |
Einstein Charter Middle School at Sarah Towles Reed | 373 | 347 | -7% |
Idea Oscar Dunn | 267 | 335 | 25.5% |
Arise Academy | 411 | 329 | -20% |
Firstline Live Oak | 419 | 319 | -23.9% |
Elan Academy Charter School | 268 | 311 | 16% |
Audubon Charter School - Gentilly | 236 | 302 | 28% |
New Harmony High Institute | 170 | 258 | 51.8% |
James M. Singleton Charter School | 309 | 229 | -25.9% |
New Orleans Center for Creative Arts | 237 | 228 | -3.8% |
Foundation Preparatory Academy | 235 | 203 | -13.6% |
Rooted School | 188 | 182 | -3.2% |
Living School | 92 | 165 | 79.3% |
Walter L. Cohen College Prep | 169 | 161 | -4.7% |
Noble Minds | 107 | 130 | 21.5% |
the Net 2 Charter High School | 137 | 126 | -8% |
the Net Charter High School | 115 | 120 | 4.3% |
New Orleans Accelerated High School | 160 | 106 | -33.8% |
Youth Study Center | 99 | 96 | -3% |
Opportunities Academy | 65 | 70 | 7.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE