LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Out of the total students welcomed in the 2021-22 school year, 50.3% of them were girls, and 49.7% were boys.
Data also showed that most of the students were white, representing 58.7% of Lusher Charter School's total enrollment.
Among the 39 schools in the Orleans Parish, International School of Louisiana ranked second in enrollment numbers with 1,167 students, while Edna Karr High School welcomed 1,075 students to be ranked third in the 2021-22 school year.
Lusher Charter School is part of the Lusher Charter School School District, which generally encompasses schools within Orleans Parish, with its main office in New Orleans.
In the previous school year, Lusher Charter School still had the highest number of students among Orleans Parish schools.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | City | Total School Enrollment |
---|---|---|
Lusher Charter School | New Orleans | 1,897 |
International School of Louisiana | New Orleans | 1,167 |
Edna Karr High School | New Orleans | 1,075 |
Lycee Francais De La Nouvelle-Orleans | New Orleans | 1,044 |
Benjamin Franklin High School | New Orleans | 997 |
New Orleans Military & Maritime Academy | New Orleans | 921 |
Warren Easton Charter High School | New Orleans | 908 |
Bricolage Academy | New Orleans | 857 |
Eleanor McMain Secondary School | New Orleans | 813 |
Audubon Charter School | New Orleans | 810 |
Dr. Martin Luther King Charter School for Science Tech | New Orleans | 806 |
Benjamin Franklin Elementary Math and Science | New Orleans | 753 |
Alice M. Harte Elementary Charter School | New Orleans | 753 |
Mary Bethune Elementary Literature/Technology | New Orleans | 699 |
Wilson Charter School | New Orleans | 643 |
McDonogh 35 Senior High School | New Orleans | 628 |
Dwight D. Eisenhower Charter School | New Orleans | 606 |
Lake Forest Elementary Charter School | New Orleans | 596 |
New Orleans Charter Science and Mathematics High School | New Orleans | 534 |
Encore Academy | New Orleans | 477 |
Pierre A. Capdau Charter School | New Orleans | 472 |
Einstein Charter at Sherwood Forest | New Orleans | 434 |
Robert Russa Moton Charter School | New Orleans | 424 |
McDonogh 42 Charter School | New Orleans | 410 |
Einstein Charter School at Village De L'Est | New Orleans | 407 |
International High School of New Orleans | New Orleans | 389 |
Einstein Charter High School at Sarah Towles Reed | New Orleans | 382 |
Rosenwald Collegiate Academy | New Orleans | 364 |
Einstein Charter Middle School at Sarah Towles Reed | New Orleans | 347 |
Idea Oscar Dunn | New Orleans | 335 |
Elan Academy Charter School | New Orleans | 311 |
Audubon Charter School - Gentilly | New Orleans | 302 |
New Harmony High Institute | New Orleans | 258 |
New Orleans Center for Creative Arts | New Orleans | 228 |
Living School | New Orleans | 165 |
Noble Minds | New Orleans | 130 |
Youth Study Center | New Orleans | 96 |
Opportunities Academy | New Orleans | 70 |
the Delores Taylor Arthur School for Young Men | New Orleans | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE