LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Orleans Parish welcomed 47,158 students during the 2022-23 school year. Among them, white students comprised 9.6% of the student body to be the third most represented ethnicity in the parish.
Among the 78 schools in Orleans Parish, Lusher Charter School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,129 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Lusher Charter School | 58.5% | 1,128 |
Edward Hynes Charter School - Lakeview | 51.1% | 359 |
Lycee Francais De La Nouvelle-Orleans | 44.2% | 437 |
New Orleans Center for Creative Arts | 38.1% | 85 |
Audubon Charter School | 38% | 318 |
Benjamin Franklin High School | 38% | 389 |
Homer Plessy Community School | 31.7% | 233 |
New Harmony High Institute | 31.2% | 87 |
Bricolage Academy | 24.9% | 229 |
International School of Louisiana | 24.7% | 281 |
New Orleans Military & Maritime Academy | 23.8% | 206 |
Morris Jeff Community School | 20.9% | 300 |
Audubon Charter School - Gentilly | 17.6% | 60 |
Noble Minds | 8.6% | 12 |
International High School of New Orleans | 7.1% | 27 |
Rooted School | 6.3% | 9 |
Encore Academy | 5.3% | 23 |
Opportunities Academy | 5.3% | 4 |
The Net Charter High School | 4.6% | 8 |
Hynes Parkview | 4.4% | 21 |
Elan Academy Charter School | 3.6% | 13 |
The Delores Taylor Arthur School for Young Men | 3.3% | 3 |
New Orleans Charter Science and Mathematics High School | 3.2% | 18 |
Rosenwald Collegiate Academy | 2.5% | 8 |
Foundation Preparatory Academy | 2.4% | 5 |
Walter L. Cohen College Prep | 2.1% | 3 |
Benjamin Franklin Elementary Math and Science | 2.1% | 15 |
The Net 2 Charter High School | 2.1% | 3 |
Esperanza Charter School | 2.1% | 11 |
Samuel J. Green Charter School | 1.8% | 9 |
Dwight D. Eisenhower Charter School | 1.7% | 11 |
Harriet Tubman Charter School | 1.7% | 14 |
Pierre A. Capdau Charter School | 1.7% | 8 |
Alice M. Harte Elementary Charter School | 1.6% | 12 |
Renew Scitech Academy at Laurel | 1.6% | 12 |
Success Preparatory Academy | 1.5% | 7 |
New Orleans Accelerated High School | 1.3% | 2 |
Einstein Charter High School at Sarah Towles Reed | 1.2% | 4 |
Langston Hughes Charter Academy | 1.2% | 9 |
KIPP Central City | 1.1% | 9 |
Einstein Charter School at Village De L'Est | 1% | 5 |
KIPP Believe | 1% | 7 |
KIPP Leadership | 1% | 8 |
Edna Karr High School | 0.9% | 10 |
KIPP Morial | 0.9% | 9 |
KIPP East Community | 0.9% | 9 |
Martin Behrman Charter Academy of Creative Arts & Science | 0.8% | 7 |
Arthur Ashe Charter School | 0.8% | 6 |
Mildred Osborne Charter School | 0.8% | 4 |
Yacs at Lawrence D. Crocker | 0.7% | 3 |
Lord Beaconsfield Landry-Oliver Perry Walker High School | 0.7% | 4 |
Lafayette Academy Charter School | 0.7% | 4 |
KIPP Renaissance | 0.6% | 4 |
Dorothy Height Charter School | 0.6% | 5 |
Abramson Science Academy | 0.5% | 3 |
Eleanor McMain Secondary School | 0.5% | 4 |
Sophie B. Wright Institute of Academic Excellence | 0.5% | 2 |
Wilson Charter School | 0.5% | 3 |
Einstein Charter Middle School at Sarah Towles Reed | 0.5% | 1 |
Living School | 0.5% | 1 |
Livingston Collegiate Academy | 0.4% | 2 |
KIPP Booker T. Washington | 0.4% | 3 |
Phillis Wheatley Community School | 0.4% | 3 |
Renew Dolores T. Aaron Elementary School | 0.4% | 3 |
G. W. Carver High School | 0.3% | 2 |
Mary Bethune Elementary Literature/Technology | 0.3% | 2 |
Lake Forest Elementary Charter School | 0.3% | 2 |
McDonogh 42 Charter School | 0.3% | 1 |
Akili Academy of New Orleans | 0.3% | 2 |
Robert Russa Moton Charter School | 0.2% | 1 |
McDonogh 35 Senior High School | 0.2% | 2 |
Warren Easton Charter High School | 0.2% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE