LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 47,158 students in the halls of Orleans Parish schools, comprising 23,956 male students (50.8%) and 23,202 female pupils (49.2%).
During the previous school year, Orleans Parish’s student body consisted of 50.8% male and 49.2% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Abramson Science Academy | 45.6% | 54.4% | 621 |
Akili Academy of New Orleans | 49.3% | 50.7% | 572 |
Alice M. Harte Elementary Charter School | 53.8% | 46.2% | 762 |
Arthur Ashe Charter School | 52.8% | 47.2% | 799 |
Audubon Charter School | 47.2% | 52.8% | 836 |
Audubon Charter School - Gentilly | 45.5% | 54.5% | 341 |
Benjamin Franklin Elementary Math and Science | 52.9% | 47.1% | 717 |
Benjamin Franklin High School | 42% | 58% | 1,024 |
Bricolage Academy | 53.9% | 46.1% | 918 |
Dorothy Height Charter School | 51.2% | 48.8% | 841 |
Dr. Martin Luther King Charter School for Science Tech | 51.1% | 48.9% | 837 |
Dwight D. Eisenhower Charter School | 52.9% | 47.1% | 654 |
Edna Karr High School | 49.9% | 50.1% | 1,102 |
Edward Hynes Charter School - Lakeview | 48.2% | 51.8% | 703 |
Einstein Charter High School at Sarah Towles Reed | 54.9% | 45.1% | 344 |
Einstein Charter Middle School at Sarah Towles Reed | 54.6% | 45.4% | 218 |
Einstein Charter School at Village De L'Est | 50.2% | 49.8% | 480 |
Einstein Charter at Sherwood Forest | 52.5% | 47.5% | 476 |
Elan Academy Charter School | 52.6% | 47.4% | 365 |
Eleanor McMain Secondary School | 42.2% | 57.8% | 813 |
Encore Academy | 48% | 52% | 431 |
Esperanza Charter School | 51.4% | 48.6% | 535 |
Fannie C. Williams Charter School | 51.2% | 48.8% | 463 |
Foundation Preparatory Academy | 56.9% | 43.1% | 209 |
G. W. Carver High School | 50.7% | 49.3% | 751 |
Harriet Tubman Charter School | 54.5% | 45.5% | 837 |
Homer Plessy Community School | 53.1% | 46.9% | 736 |
Hynes Parkview | 51.7% | 48.3% | 474 |
International High School of New Orleans | 47.5% | 52.5% | 379 |
International School of Louisiana | 48.5% | 51.5% | 1,139 |
John F. Kennedy High School | 55.4% | 44.6% | 516 |
KIPP Believe | 51.6% | 48.4% | 732 |
KIPP Booker T. Washington | 47.5% | 52.5% | 676 |
KIPP Central City | 52.7% | 47.3% | 826 |
KIPP East Community | 50.9% | 49.1% | 997 |
KIPP Leadership | 52.9% | 47.1% | 834 |
KIPP Morial | 53.3% | 46.7% | 991 |
KIPP Renaissance | 43.4% | 56.6% | 634 |
Lafayette Academy Charter School | 48.8% | 51.2% | 545 |
Lake Forest Elementary Charter School | 49% | 51% | 596 |
Langston Hughes Charter Academy | 52.1% | 47.9% | 745 |
Living School | 56.1% | 43.9% | 205 |
Livingston Collegiate Academy | 52.7% | 47.3% | 569 |
Lord Beaconsfield Landry-Oliver Perry Walker High School | 54.2% | 45.8% | 614 |
Lusher Charter School | 50.3% | 49.7% | 1,929 |
Lycee Francais De La Nouvelle-Orleans | 46.4% | 53.6% | 988 |
Martin Behrman Charter Academy of Creative Arts & Science | 51.2% | 48.8% | 862 |
Mary Bethune Elementary Literature/Technology | 47.5% | 52.5% | 693 |
McDonogh 35 Senior High School | 47.4% | 52.6% | 848 |
McDonogh 42 Charter School | 50.9% | 49.1% | 399 |
Mildred Osborne Charter School | 54.1% | 45.9% | 518 |
Morris Jeff Community School | 52.3% | 47.7% | 1,435 |
New Harmony High Institute | 43.4% | 56.6% | 279 |
New Orleans Accelerated High School | 44.4% | 55.6% | 151 |
New Orleans Center for Creative Arts | 32.3% | 67.7% | 223 |
New Orleans Charter Science and Mathematics High School | 50.3% | 49.7% | 569 |
New Orleans Military & Maritime Academy | 60.3% | 39.7% | 864 |
Noble Minds | 58.6% | 41.4% | 140 |
Opportunities Academy | 64.5% | 35.5% | 76 |
Phillis Wheatley Community School | 51.8% | 48.2% | 770 |
Pierre A. Capdau Charter School | 51.9% | 48.1% | 476 |
Renew Dolores T. Aaron Elementary School | 52.8% | 47.2% | 685 |
Renew Schaumburg Elementary School | 53% | 47% | 610 |
Renew Scitech Academy at Laurel | 53.9% | 46.1% | 763 |
Robert Russa Moton Charter School | 47.9% | 52.1% | 405 |
Rooted School | 61.3% | 38.7% | 142 |
Rosenwald Collegiate Academy | 52.2% | 47.8% | 316 |
Samuel J. Green Charter School | 53.9% | 46.1% | 495 |
Sophie B. Wright Institute of Academic Excellence | 46.3% | 53.7% | 402 |
Success Preparatory Academy | 50.1% | 49.9% | 457 |
Walter L. Cohen College Prep | 55.5% | 44.5% | 146 |
Warren Easton Charter High School | 44.7% | 55.3% | 1,078 |
Wilson Charter School | 52% | 48% | 661 |
Yacs at Lawrence D. Crocker | 48.9% | 51.1% | 407 |
Youth Study Center | 96.2% | 3.8% | 105 |
the Delores Taylor Arthur School for Young Men | 100% | 0% | 90 |
the Net 2 Charter High School | 47.9% | 52.1% | 144 |
the Net Charter High School | 48% | 52% | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE