LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Orleans Parish welcomed 47,158 students during the 2022-23 school year. Among them, Black students comprised 72.8% of the student body to be the most represented ethnicity in the parish.
Among the 78 schools in Orleans Parish, Warren Easton Charter High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,050 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Warren Easton Charter High School | 97.4% | 1,050 |
Youth Study Center | 97.1% | 102 |
Mary Bethune Elementary Literature/Technology | 96.5% | 669 |
McDonogh 35 Senior High School | 96% | 814 |
Dr. Martin Luther King Charter School for Science Tech | 95.6% | 800 |
KIPP Renaissance | 95% | 602 |
Robert Russa Moton Charter School | 94.3% | 382 |
Benjamin Franklin Elementary Math and Science | 94% | 674 |
Eleanor McMain Secondary School | 93.5% | 760 |
KIPP Believe | 93.4% | 684 |
Langston Hughes Charter Academy | 93.2% | 694 |
Hynes Parkview | 92.8% | 440 |
KIPP Booker T. Washington | 92.6% | 626 |
Arthur Ashe Charter School | 92.2% | 737 |
Martin Behrman Charter Academy of Creative Arts & Science | 91.8% | 791 |
John F. Kennedy High School | 91.5% | 472 |
Lord Beaconsfield Landry-Oliver Perry Walker High School | 91.4% | 561 |
KIPP East Community | 91% | 907 |
Opportunities Academy | 90.8% | 69 |
KIPP Leadership | 90.6% | 756 |
Renew Scitech Academy at Laurel | 90.6% | 691 |
Akili Academy of New Orleans | 90% | 515 |
Alice M. Harte Elementary Charter School | 90% | 686 |
The Delores Taylor Arthur School for Young Men | 90% | 81 |
Pierre A. Capdau Charter School | 89.9% | 428 |
Edna Karr High School | 89.5% | 986 |
Renew Dolores T. Aaron Elementary School | 89.1% | 610 |
KIPP Morial | 89% | 882 |
McDonogh 42 Charter School | 89% | 355 |
G. W. Carver High School | 88.5% | 665 |
KIPP Central City | 87.8% | 725 |
Sophie B. Wright Institute of Academic Excellence | 87.3% | 351 |
Elan Academy Charter School | 86.3% | 315 |
Lafayette Academy Charter School | 86.1% | 469 |
Fannie C. Williams Charter School | 85.7% | 397 |
The Net 2 Charter High School | 85.4% | 123 |
Livingston Collegiate Academy | 85.2% | 485 |
Lake Forest Elementary Charter School | 84.4% | 503 |
New Orleans Accelerated High School | 84.1% | 127 |
Mildred Osborne Charter School | 83.8% | 434 |
Abramson Science Academy | 81.8% | 508 |
Renew Schaumburg Elementary School | 81.8% | 499 |
Dorothy Height Charter School | 81.5% | 685 |
Samuel J. Green Charter School | 81.2% | 402 |
Living School | 81% | 166 |
Noble Minds | 80.7% | 113 |
The Net Charter High School | 80.6% | 141 |
Harriet Tubman Charter School | 80.4% | 673 |
Rosenwald Collegiate Academy | 80.1% | 253 |
Dwight D. Eisenhower Charter School | 79.1% | 517 |
Rooted School | 74.6% | 106 |
Encore Academy | 74.2% | 320 |
Phillis Wheatley Community School | 73.2% | 564 |
Audubon Charter School - Gentilly | 71.6% | 244 |
New Orleans Charter Science and Mathematics High School | 71% | 404 |
Yacs at Lawrence D. Crocker | 69.8% | 284 |
Einstein Charter at Sherwood Forest | 69.1% | 329 |
Wilson Charter School | 66.1% | 437 |
Success Preparatory Academy | 63.7% | 291 |
Walter L. Cohen College Prep | 60.3% | 88 |
Bricolage Academy | 60% | 551 |
Foundation Preparatory Academy | 55.5% | 116 |
International High School of New Orleans | 53.8% | 204 |
Einstein Charter High School at Sarah Towles Reed | 50.6% | 174 |
Einstein Charter Middle School at Sarah Towles Reed | 50% | 109 |
New Harmony High Institute | 45.9% | 128 |
Morris Jeff Community School | 45.9% | 659 |
Homer Plessy Community School | 45.5% | 335 |
Audubon Charter School | 41.9% | 350 |
New Orleans Center for Creative Arts | 40.4% | 90 |
Esperanza Charter School | 37.6% | 201 |
Einstein Charter School at Village De L'Est | 36.7% | 176 |
International School of Louisiana | 34.9% | 398 |
Edward Hynes Charter School - Lakeview | 32.7% | 230 |
Benjamin Franklin High School | 30.2% | 309 |
New Orleans Military & Maritime Academy | 27% | 233 |
Lycee Francais De La Nouvelle-Orleans | 24.3% | 240 |
Lusher Charter School | 20.7% | 399 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE