LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Orleans Parish welcomed 47,158 students during the 2022-23 school year. Among them, Asian students comprised 1.5% of the student body to be the third least represented ethnicity in the parish.
Among the 78 schools in Orleans Parish, Benjamin Franklin High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 195 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
Benjamin Franklin High School | 19% | 195 |
Einstein Charter Middle School at Sarah Towles Reed | 14.2% | 31 |
Lake Forest Elementary Charter School | 12.1% | 72 |
Einstein Charter High School at Sarah Towles Reed | 11.6% | 40 |
Einstein Charter School at Village De L'Est | 10% | 48 |
Edward Hynes Charter School - Lakeview | 5.1% | 36 |
Einstein Charter at Sherwood Forest | 4.8% | 23 |
Abramson Science Academy | 4.2% | 26 |
Lusher Charter School | 4% | 77 |
International High School of New Orleans | 2.4% | 9 |
New Orleans Military & Maritime Academy | 2.3% | 20 |
New Orleans Center for Creative Arts | 1.8% | 4 |
Audubon Charter School | 1.6% | 13 |
Dwight D. Eisenhower Charter School | 1.5% | 10 |
New Harmony High Institute | 1.4% | 4 |
Homer Plessy Community School | 1.4% | 10 |
Lycee Francais De La Nouvelle-Orleans | 1.4% | 14 |
The Delores Taylor Arthur School for Young Men | 1.1% | 1 |
International School of Louisiana | 1.1% | 13 |
Audubon Charter School - Gentilly | 0.9% | 3 |
Edna Karr High School | 0.8% | 9 |
Benjamin Franklin Elementary Math and Science | 0.6% | 4 |
Harriet Tubman Charter School | 0.6% | 5 |
Fannie C. Williams Charter School | 0.6% | 3 |
Morris Jeff Community School | 0.6% | 9 |
McDonogh 42 Charter School | 0.5% | 2 |
Foundation Preparatory Academy | 0.5% | 1 |
Renew Scitech Academy at Laurel | 0.5% | 4 |
Alice M. Harte Elementary Charter School | 0.4% | 3 |
New Orleans Charter Science and Mathematics High School | 0.4% | 2 |
Livingston Collegiate Academy | 0.4% | 2 |
Elan Academy Charter School | 0.3% | 1 |
Lord Beaconsfield Landry-Oliver Perry Walker High School | 0.3% | 2 |
Samuel J. Green Charter School | 0.2% | 1 |
Warren Easton Charter High School | 0.2% | 2 |
Hynes Parkview | 0.2% | 1 |
Lafayette Academy Charter School | 0.2% | 1 |
Dorothy Height Charter School | 0.2% | 2 |
Robert Russa Moton Charter School | 0.2% | 1 |
Renew Schaumburg Elementary School | 0.2% | 1 |
Success Preparatory Academy | 0.2% | 1 |
Wilson Charter School | 0.2% | 1 |
KIPP Leadership | 0.1% | 1 |
KIPP East Community | 0.1% | 1 |
Arthur Ashe Charter School | 0.1% | 1 |
Mary Bethune Elementary Literature/Technology | 0.1% | 1 |
Eleanor McMain Secondary School | 0.1% | 1 |
Bricolage Academy | 0.1% | 1 |
G. W. Carver High School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE