LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Orleans Parish welcomed 47,158 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the parish.
Among the 78 schools in Orleans Parish, Edna Karr High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 40 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Edna Karr High School | 3.6% | 40 |
Homer Plessy Community School | 1.1% | 8 |
The Net Charter High School | 1.1% | 2 |
Youth Study Center | 1% | 1 |
Living School | 1% | 2 |
Rosenwald Collegiate Academy | 0.9% | 3 |
New Orleans Military & Maritime Academy | 0.7% | 6 |
Abramson Science Academy | 0.6% | 4 |
Audubon Charter School | 0.5% | 4 |
Dwight D. Eisenhower Charter School | 0.5% | 3 |
Benjamin Franklin High School | 0.4% | 4 |
Bricolage Academy | 0.4% | 4 |
KIPP Morial | 0.4% | 4 |
Samuel J. Green Charter School | 0.4% | 2 |
Hynes Parkview | 0.4% | 2 |
Lake Forest Elementary Charter School | 0.3% | 2 |
Elan Academy Charter School | 0.3% | 1 |
International School of Louisiana | 0.3% | 3 |
International High School of New Orleans | 0.3% | 1 |
Lycee Francais De La Nouvelle-Orleans | 0.3% | 3 |
Eleanor McMain Secondary School | 0.2% | 2 |
Wilson Charter School | 0.2% | 1 |
Pierre A. Capdau Charter School | 0.2% | 1 |
Akili Academy of New Orleans | 0.2% | 1 |
Livingston Collegiate Academy | 0.2% | 1 |
Sophie B. Wright Institute of Academic Excellence | 0.2% | 1 |
John F. Kennedy High School | 0.2% | 1 |
Lafayette Academy Charter School | 0.2% | 1 |
Dr. Martin Luther King Charter School for Science Tech | 0.1% | 1 |
Morris Jeff Community School | 0.1% | 1 |
Martin Behrman Charter Academy of Creative Arts & Science | 0.1% | 1 |
KIPP Central City | 0.1% | 1 |
KIPP Booker T. Washington | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE